<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; Pacific Bay Minerals announces mount reed assay results</title>
	<atom:link href="http://tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Pacific Bay Minerals announces mount reed assay results</title>
		<link>http://tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html</link>
		<comments>http://tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:23:05 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Pacific Bay Minerals]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=302</guid>
		<description><![CDATA[Pacific Bay Minerals Ltd. (TSX VENTURE:PBM) announced assay results from previously un-sampled sections of historic Mount Reed drill core, within the Company's 100% optioned Haskins-Reed Property near Cassiar, BC, - including 66.16 meters grading 0.115% Tungsten and 42.68 meters grading 0.051% MoS2 (0.030% Mo) from hole 81-11.]]></description>
		<content:encoded><![CDATA[<p>Pacific Bay Minerals Ltd. (TSX VENTURE:PBM) announced assay results from previously un-sampled sections of historic Mount Reed drill core, within the Company's 100% optioned Haskins-Reed Property near Cassiar, BC, - including 66.16 meters grading 0.115% Tungsten and 42.68 meters grading 0.051% MoS2 (0.030% Mo) from hole 81-11.</p><a href="http://tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/302-pacific-bay-minerals-announces-mount-reed-assay-results.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-02-08 14:13:10 -->
