<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News</title>
	<atom:link href="http://tungsteninvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>New Dimension Discovers Tungsten in Exploration</title>
		<link>http://tungsteninvestingnews.com/1987-new-dimension-discovers-tungsten-in-exploration.html</link>
		<comments>http://tungsteninvestingnews.com/1987-new-dimension-discovers-tungsten-in-exploration.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[New Dimension Resources Ltd.]]></category>
		<category><![CDATA[TsXV:NDR]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten discovery]]></category>
		<category><![CDATA[tungsten exploration]]></category>
		<category><![CDATA[tungsten mining]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1987</guid>
		<description><![CDATA[New Dimension Resources Ltd. (TSXV:NDR) announced a summary of its 2011 exploration programs at the Lansing project in the Yukon.]]></description>
		<content:encoded><![CDATA[<p>New Dimension Resources Ltd. (TSXV:NDR) announced a summary of its 2011 exploration programs at the Lansing project in the Yukon.</p><a href="http://tungsteninvestingnews.com/1987-new-dimension-discovers-tungsten-in-exploration.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1987-new-dimension-discovers-tungsten-in-exploration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Inc.- Tungsten Exploration in Peru</title>
		<link>http://tungsteninvestingnews.com/1852-malaga-tungsten-mining-company-peru.html</link>
		<comments>http://tungsteninvestingnews.com/1852-malaga-tungsten-mining-company-peru.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:07:46 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Tungsten Stocks]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1852</guid>
		<description><![CDATA[Malaga Inc. (TSX: MLG, OTCQX: MLGAF) is a mining development corporation focused on tungsten production in Peru, and is one of few tungsten producers outside of China. ]]></description>
		<content:encoded><![CDATA[<p>Malaga Inc. (TSX: MLG, OTCQX: MLGAF) is a mining development corporation focused on tungsten production in Peru, and is one of few tungsten producers outside of China. </p><a href="http://tungsteninvestingnews.com/1852-malaga-tungsten-mining-company-peru.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1852-malaga-tungsten-mining-company-peru.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten Miner Northcliff Begins Trading on Toronto Stock Exchange</title>
		<link>http://tungsteninvestingnews.com/1980-tungsten-miner-northcliff-begins-trading-on-toronto-stock-exchange.html</link>
		<comments>http://tungsteninvestingnews.com/1980-tungsten-miner-northcliff-begins-trading-on-toronto-stock-exchange.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:34:56 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[Northcliff Resources Ltd]]></category>
		<category><![CDATA[TSX:NCF]]></category>
		<category><![CDATA[TSXV:NCF]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten miners]]></category>
		<category><![CDATA[Tungsten Stocks]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1980</guid>
		<description><![CDATA[Northcliff Resources Ltd. (TSXV:NCF) announced it will begin trading on the Toronto Stock Exchange under the symbol NCF.]]></description>
		<content:encoded><![CDATA[<p>Northcliff Resources Ltd. (TSXV:NCF) announced it will begin trading on the Toronto Stock Exchange under the symbol NCF.</p><a href="http://tungsteninvestingnews.com/1980-tungsten-miner-northcliff-begins-trading-on-toronto-stock-exchange.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1980-tungsten-miner-northcliff-begins-trading-on-toronto-stock-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.59% Copper, 3.9 g/t Silver, and 0.11 g/t Rhenium Intersected in the Final 12.5 metres at Rateria</title>
		<link>http://tungsteninvestingnews.com/1958-happy-creek-rateria-drill-results.html</link>
		<comments>http://tungsteninvestingnews.com/1958-happy-creek-rateria-drill-results.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:38:59 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Happy Creek Minerals Ltd]]></category>
		<category><![CDATA[TSXV:HPY)]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1958</guid>
		<description><![CDATA[Happy Creek Minerals Ltd. (TSXV:HPY) announced new results from the Rateria property, including R11-23, located in the south central part of Zone 1, which returned 12.5 metres of 0.59% copper, 3.9 g/t silver, and 0.11 g/t rhenium ending at 380.0 metres. The Rateria property is located in the Highland Valley district of south central British Columbia, Canada.
]]></description>
		<content:encoded><![CDATA[<p>Happy Creek Minerals Ltd. (TSXV:HPY) announced new results from the Rateria property, including R11-23, located in the south central part of Zone 1, which returned 12.5 metres of 0.59% copper, 3.9 g/t silver, and 0.11 g/t rhenium ending at 380.0 metres. The Rateria property is located in the Highland Valley district of south central British Columbia, Canada.
</p><a href="http://tungsteninvestingnews.com/1958-happy-creek-rateria-drill-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1958-happy-creek-rateria-drill-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Organization Rejects China&#8217;s Appeal Against Ruling Against Mineral Exports</title>
		<link>http://tungsteninvestingnews.com/1956-world-trade-organization-rejects-chinas-appeal-against-ruling-against-mineral-exports.html</link>
		<comments>http://tungsteninvestingnews.com/1956-world-trade-organization-rejects-chinas-appeal-against-ruling-against-mineral-exports.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:35:11 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten prices]]></category>
		<category><![CDATA[tungsten trading]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1956</guid>
		<description><![CDATA[Bloomberg reported the World Trade Organization has rejected an appeal from China regarding a ruling saying China's mineral export limits are against global rules.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported the World Trade Organization has rejected an appeal from China regarding a ruling saying China's mineral export limits are against global rules.</p><a href="http://tungsteninvestingnews.com/1956-world-trade-organization-rejects-chinas-appeal-against-ruling-against-mineral-exports.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1956-world-trade-organization-rejects-chinas-appeal-against-ruling-against-mineral-exports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor Announces 25% Increase in Tungsten-Moly</title>
		<link>http://tungsteninvestingnews.com/1954-thor-announces-25-increase-in-tungsten-moly.html</link>
		<comments>http://tungsteninvestingnews.com/1954-thor-announces-25-increase-in-tungsten-moly.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:29:26 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[AIM:THR]]></category>
		<category><![CDATA[ASX:THRO]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten project]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1954</guid>
		<description><![CDATA[Thor Mining PLC (ASX:THRO,AIM:THR) announced an overall 25% tonnage increase in a new resource estimate for the Molyhil tungsten and molybdenum project.]]></description>
		<content:encoded><![CDATA[<p>Thor Mining PLC (ASX:THRO,AIM:THR) announced an overall 25% tonnage increase in a new resource estimate for the Molyhil tungsten and molybdenum project.</p><a href="http://tungsteninvestingnews.com/1954-thor-announces-25-increase-in-tungsten-moly.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1954-thor-announces-25-increase-in-tungsten-moly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colt Resources Announces New Lead Geologist at Portugal Project</title>
		<link>http://tungsteninvestingnews.com/1932-colt-resources-announces-new-lead-geologist-at-portugal-project.html</link>
		<comments>http://tungsteninvestingnews.com/1932-colt-resources-announces-new-lead-geologist-at-portugal-project.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:32:20 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Colt resources]]></category>
		<category><![CDATA[FWB:P01]]></category>
		<category><![CDATA[OTCQX:COLTF]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[TSXV:GTP]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten mine]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1932</guid>
		<description><![CDATA[Colt Resources Inc. (TSXV:GTP,FWB:P01,OTCQX:COLTF) announced Steve McRobbie will lead the mining efforts at its project in Portugal.]]></description>
		<content:encoded><![CDATA[<p>Colt Resources Inc. (TSXV:GTP,FWB:P01,OTCQX:COLTF) announced Steve McRobbie will lead the mining efforts at its project in Portugal.</p><a href="http://tungsteninvestingnews.com/1932-colt-resources-announces-new-lead-geologist-at-portugal-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1932-colt-resources-announces-new-lead-geologist-at-portugal-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe Mining Announce Completion of Phase 2 Drilling</title>
		<link>http://tungsteninvestingnews.com/1926-woulfe-mining-announces-completion-of-phase-2-drilling.html</link>
		<comments>http://tungsteninvestingnews.com/1926-woulfe-mining-announces-completion-of-phase-2-drilling.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:30:31 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[FWB:OZ4]]></category>
		<category><![CDATA[OTCQX:WFEMF]]></category>
		<category><![CDATA[TSXV:WOF]]></category>
		<category><![CDATA[Woulfe Mining Corp]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1926</guid>
		<description><![CDATA[Woulfe Mining Corp.(TSXV:WOF) announced an increase on its indicated resource by 2.75 times at the Sangdong mine, South Korea. This increase will support the initial ten years of mining at the Sangdong project.

As quoted in the press release:]]></description>
		<content:encoded><![CDATA[<p>Woulfe Mining Corp.(TSXV:WOF) announced an increase on its indicated resource by 2.75 times at the Sangdong mine, South Korea. This increase will support the initial ten years of mining at the Sangdong project.

As quoted in the press release:</p><a href="http://tungsteninvestingnews.com/1926-woulfe-mining-announces-completion-of-phase-2-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1926-woulfe-mining-announces-completion-of-phase-2-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor Mining Predicts Higher Tungsten Recovery</title>
		<link>http://tungsteninvestingnews.com/1923-thor-mining-predicts-higher-tungsten-recovery.html</link>
		<comments>http://tungsteninvestingnews.com/1923-thor-mining-predicts-higher-tungsten-recovery.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:54:56 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[ASX:THR]]></category>
		<category><![CDATA[Thor mining]]></category>
		<category><![CDATA[TSX:THR]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten mining]]></category>
		<category><![CDATA[Tungsten Stocks]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1923</guid>
		<description><![CDATA[Thor Mining (ASX:THR,TSX:THR) announced a substantial 12% improvement in projected metallurgical recovery of tungsten for the Molyhil tungsten and molybdenum project.]]></description>
		<content:encoded><![CDATA[<p>Thor Mining (ASX:THR,TSX:THR) announced a substantial 12% improvement in projected metallurgical recovery of tungsten for the Molyhil tungsten and molybdenum project.</p><a href="http://tungsteninvestingnews.com/1923-thor-mining-predicts-higher-tungsten-recovery.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1923-thor-mining-predicts-higher-tungsten-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ucore Shares Jump on Alluvial Deposit Results</title>
		<link>http://tungsteninvestingnews.com/1911-ucore-shares-jump-on-alluvial-deposit-results.html</link>
		<comments>http://tungsteninvestingnews.com/1911-ucore-shares-jump-on-alluvial-deposit-results.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:38:50 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[TSXV:UCU]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[tungsten discovery]]></category>
		<category><![CDATA[tungsten mining]]></category>
		<category><![CDATA[Ucore]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1911</guid>
		<description><![CDATA[Mineweb reported the price of Ucore Rare Metals' (TSXV:UCU) shares jumped after it announced assay results of samples from its Ray Mountain project in Alaska.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported the price of Ucore Rare Metals' (TSXV:UCU) shares jumped after it announced assay results of samples from its Ray Mountain project in Alaska.</p><a href="http://tungsteninvestingnews.com/1911-ucore-shares-jump-on-alluvial-deposit-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1911-ucore-shares-jump-on-alluvial-deposit-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-02-03 11:28:22 -->
