<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News</title>
	<atom:link href="http://tungsteninvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animas Resources updates on El Tigre Program</title>
		<link>http://tungsteninvestingnews.com/521-animas-resources-updates-on-el-tigre-program.html</link>
		<comments>http://tungsteninvestingnews.com/521-animas-resources-updates-on-el-tigre-program.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:16:02 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=521</guid>
		<description><![CDATA[Animas Resources Ltd. (TSX VENTURE:ANI) reported significant progress in its field exploration program at El Tigre, Santa Gertrudis Mexico.]]></description>
			<content:encoded><![CDATA[<p>Animas Resources Ltd. (TSX VENTURE:ANI) reported significant progress in its field exploration program at El Tigre, Santa Gertrudis Mexico.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Six drill holes (AREN-001 and ARET-001 through 005) and geological mapping/geochemical sampling of the surface exposures at the El Tigre prospect have identified what appears to be an igneous intrusive center with related molybdenum mineralization. Felsic intrusives and intrusive breccias with a variety of quartz porphyry clasts indicate that multiple intrusive events with related molybdenum mineralization are present at El Tigre.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Animas-Resources-Encounters-Molybdenum-System-El-Tigre-Starts-New-NI43-101-Report-Updates-TSX-VENTURE-ANI-1293911.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.animasresources.com/s/Home.asp" target="_blank">Click here to access Animas Resources Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/521-animas-resources-updates-on-el-tigre-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten Announces a Decision to Re-Start Production at the Cantung Mine</title>
		<link>http://tungsteninvestingnews.com/518-north-american-tungsten-announces-a-decision-to-re-start-production-at-the-cantung-mine.html</link>
		<comments>http://tungsteninvestingnews.com/518-north-american-tungsten-announces-a-decision-to-re-start-production-at-the-cantung-mine.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:01:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=518</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. (TSX VENTURE:NTC) reported that it will re-start production at its 100% owned Cantung tungsten mine in the Northwest Territories.]]></description>
			<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. (TSX VENTURE:NTC) reported that it will re-start production at its 100% owned Cantung tungsten mine in the Northwest Territories.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Board has approved this comprehensive re-start plan based upon the recovery in the world tungsten prices, an upgraded operational plan and a financing plan developed to support the re-start of operations at the CanTung mine</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/North-American-Tungsten-Announces-Decision-Re-Start-Production-Cantung-Mine-TSX-VENTURE-NTC-1295088.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.northamericantungsten.com/s/Home.asp" target="_blank">Click here to access North American Tungsten Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/518-north-american-tungsten-announces-a-decision-to-re-start-production-at-the-cantung-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe Mining is Underground at Sangdong Mine With Opportunity for Early Production</title>
		<link>http://tungsteninvestingnews.com/516-woulfe-mining-is-underground-at-sangdong-mine-with-opportunity-for-early-production.html</link>
		<comments>http://tungsteninvestingnews.com/516-woulfe-mining-is-underground-at-sangdong-mine-with-opportunity-for-early-production.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:44:11 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[CVE:WOF]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly markets]]></category>
		<category><![CDATA[moly prices]]></category>
		<category><![CDATA[Sangdong tungsten-molybdenum]]></category>
		<category><![CDATA[thungsten prices]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten-molybdenum]]></category>
		<category><![CDATA[WOF - TSX Venture]]></category>
		<category><![CDATA[Woulfe Mining]]></category>
		<category><![CDATA[Woulfe Mining Corp]]></category>
		<category><![CDATA[Woulfe Mining Corporation]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=516</guid>
		<description><![CDATA[Woulfe Mining Corp. (CVE:WOF) reports its development of  Sangdong tungsten-molybdenum project, South Korea.
Woulfe has prepared a drilling program to delineate a block lying above the valley floor that has the potential to contain 3 million to 5 million tonnes of relatively high grade resources. This is an exploration target as it is uncertain if further [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tungsteninvestingnews.com/42-oriental-minerals-exploration-and-development-of-world-class-mines-in-south-korea.html"><img class="alignleft" src="http://tungsteninvestingnews.com/files/2010/05/WOF-Logo_small.jpg" alt="" width="75" height="61" /></a>Woulfe Mining Corp. (CVE:WOF) reports its development of  Sangdong tungsten-molybdenum project, South Korea.</p>
<blockquote><p>Woulfe has prepared a drilling program to delineate a block lying above the valley floor that has the potential to contain 3 million to 5 million tonnes of relatively high grade resources. This is an exploration target as it is uncertain if further delineation drilling will result in defining a grade distribution that will support this tonnage of mineral resource. The program consists of 38 holes for a total of 3,530 metres and will be carried out from the Sangdong Level. Drilling is scheduled to commence as soon as rehabilitation of the level is sufficiently advanced.</p></blockquote>
<p><a href="http://www.usetdas.com/TDAS/NewsArticle.aspx?NewsID=15781" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://tungsteninvestingnews.com/42-oriental-minerals-exploration-and-development-of-world-class-mines-in-south-korea.html" target="_blank">For Woulfe Mining&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/516-woulfe-mining-is-underground-at-sangdong-mine-with-opportunity-for-early-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Tungsten Demand to Grow Eight Percent this Year</title>
		<link>http://tungsteninvestingnews.com/507-chinas-tungsten-demand-to-grow-eight-percent-this-year.html</link>
		<comments>http://tungsteninvestingnews.com/507-chinas-tungsten-demand-to-grow-eight-percent-this-year.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:56:52 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[investing in tungsten]]></category>
		<category><![CDATA[junior tungsten stocks]]></category>
		<category><![CDATA[north american tungsten]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[tungsten demand]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=507</guid>
		<description><![CDATA[China is taking measures to make sure they will be able to supply their domestic tungsten demand; but these measures have a few countries calling foul play. ]]></description>
			<content:encoded><![CDATA[<p><strong>By Leia Michele Toovey- Exclusive to<span style="color: #000000;"> </span><a title="Tungsten Investing News" href="http://www.tungsteninvestingnews.com" target="_blank"></a><span style="text-decoration: underline;"><a title="Tungsten Investing News" href="http://tungsteninvestingnews.com" target="_blank"><span style="color: #000000;">Tungsten Investing News</span></a></span></strong></p>
<p><a href="http://tungsteninvestingnews.com/files/2009/01/rise.jpg"><img class="alignright size-full wp-image-176" title="tungsten" src="http://tungsteninvestingnews.com/files/2009/01/rise.jpg" alt="tungsten" width="310" height="211" /></a>China is taking measures to make sure they will be able to supply their domestic tungsten demand; but these measures have a few countries calling foul play.</p>
<p>In 2010, it is estimated that China will account for 37 percent of the world’s tungsten consumption, and the nations thirst for the metal is showing no signs of slowing down.  In order to meet their growing demand for minor metals, the country is once again curbing exports, a move for which they are already under investigation. At the current pace of exploration and production, China’s resources of tungsten will last 20 years, and <a title="Moly Investing News" href="http://www.molyinvestingnews.com/" target="_blank">molybdenum</a> 100 years. The government will cap this year’s output of tungsten at 80,0000 tonnes, antimony at 100,000 tonnes and <a title="Rare earth Investing News" href="http://www.rareearthinvestingnews.com/" target="_blank">rare earth</a> at 89,200 tonnes.</p>
<p>China’s curbs on exports of some raw materials have triggered complaints by the European Union, U.S. and Mexico to the World Trade Organization (WTO).  The WTO is currently investigating if China’s export curbs lend an unfair advantage to domestic manufacturers.  The nation in March said it stopped accepting applications for new mines to produce tungsten and antimony until June 2011. China holds approximately 50 percent of the world’s known tungsten reserves.</p>
<p>Despite the current probe, the nation will continue to cut back shipment and production of minor metals to conserve resources and limit pollution, an official said. &#8220;Tungsten, molybdenum and <a title="Vanadium Investing News" href="http://vanadiuminvestingnews.com" target="_self">vanadium</a> are mineral resources that give China an advantage and are non-renewable,” according to Zhang Fengkui, division head of raw materials at the Ministry of Industry and Information Technology.</p>
<p>In China, the hard alloy sector uses the majority of the tungsten supply, accounting for 58 percent, or 14,504 mt of tungsten. It is forecasted that tungsten consumption by the local hard alloy sector will grow by 8 percent this year, reaching 15,660 mt,  Meanwhile, China&#8217;s specialty steel sector will be the second-largest tungsten consumer, devouring 5,907 mt in 2010, up from 5,791 mt last year. This would account for 22 percent of China&#8217;s national tungsten consumption this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/507-chinas-tungsten-demand-to-grow-eight-percent-this-year.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Inc.: Provides Update on Los Verdes Project</title>
		<link>http://tungsteninvestingnews.com/505-virgin-metals-inc-provides-update-on-los-verdes-project.html</link>
		<comments>http://tungsteninvestingnews.com/505-virgin-metals-inc-provides-update-on-los-verdes-project.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:42:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=505</guid>
		<description><![CDATA[Virgin Metals Inc. (TSX VENTURE:VGM) provided an update on the ongoing work program at its Los Verdes copper-molybdenum project, located in Sonora, Mexico.]]></description>
			<content:encoded><![CDATA[<p>Virgin Metals Inc. (TSX VENTURE:VGM) provided an update on the ongoing work program at its Los Verdes copper-molybdenum project, located in Sonora, Mexico.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Virgin Metals is a junior exploration and development company; its projects include two copper-molybdenum porphyry properties in Sonora, northern Mexico. One of these, Los Verdes, has been the subject of a pre-feasibility study and while the other, Cuatro Hermanos, has been the focus of an intense exploration effort.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Virgin-Metals-Inc-Provides-Update-on-Los-Verdes-Project-TSX-VENTURE-VGM-1292614.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/505-virgin-metals-inc-provides-update-on-los-verdes-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lara Exploration Ltd.: Copper-Gold Targets Outlined at Curionopolis in Northern Brazil</title>
		<link>http://tungsteninvestingnews.com/503-lara-exploration-ltd-copper-gold-targets-outlined-at-curionopolis-in-northern-brazil.html</link>
		<comments>http://tungsteninvestingnews.com/503-lara-exploration-ltd-copper-gold-targets-outlined-at-curionopolis-in-northern-brazil.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:52:43 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=503</guid>
		<description><![CDATA[Lara Exploration Ltd.(TSX VENTURE:LRA) is pleased to report that reconnaissance work by its field teams have outlined two extensive copper-gold targets (Osmar and Chico) at its Curionópolis property in the Carajás District of northern Brazil. ]]></description>
			<content:encoded><![CDATA[<p>Lara Exploration Ltd.(TSX VENTURE:LRA) is pleased to report that reconnaissance work by its field teams have outlined two extensive copper-gold targets (Osmar and Chico) at its Curionópolis property in the Carajás District of northern Brazil.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Company has completed stream sediment sampling throughout the property, identifying several high priority gold and copper anomalies in -80# sediment samples, with the Chico Target to the northwest of the town of Curionópolis reporting the best results, 443 parts per billion gold (&#8221;ppb Au&#8221;), 733 parts per million copper (&#8221;ppm Cu&#8221;) with anomalous bismuth (max. 84 ppm), molybdenum (max. 24 ppm) and tungsten (max. 23 ppm).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lara-Exploration-Ltd-Copper-Gold-Targets-Outlined-at-Curionopolis-in-Northern-Brazil-TSX-VENTURE-LRA-1289775.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.laraexploration.com/" target="_blank">Click here to access Lara Exploration Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/503-lara-exploration-ltd-copper-gold-targets-outlined-at-curionopolis-in-northern-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Grants Stock Options</title>
		<link>http://tungsteninvestingnews.com/499-cadillac-grants-stock-options.html</link>
		<comments>http://tungsteninvestingnews.com/499-cadillac-grants-stock-options.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:02:31 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=499</guid>
		<description><![CDATA[Cadillac Ventures Inc. (TSX VENTURE:CDC) announced that it has granted an aggregate of 2,191,398 options to acquire common shares of Cadillac at an exercise price of $0.35 per share pursuant to its stock option plan.]]></description>
			<content:encoded><![CDATA[<p>Cadillac Ventures Inc. (TSX VENTURE:CDC) announced that it has granted an aggregate of 2,191,398 options to acquire common shares of Cadillac at an exercise price of $0.35 per share pursuant to its stock option plan.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Cadillac is a development-focused exploration company which has the past-producing Thierry Property near Pickle Lake in Northern Ontario, several exploration projects in Spain in joint venture with MATSA and three Canadian exploration projects, located in regions that have been historically active.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cadillac-Grants-Stock-Options-TSX-VENTURE-CDC-1283468.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cadillacventures.com" target="_blank">Click here to access Cadillac Ventures Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/499-cadillac-grants-stock-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artha Reports Progress on Precious Metals Projects</title>
		<link>http://tungsteninvestingnews.com/501-artha-reports-progress-on-precious-metals-projects.html</link>
		<comments>http://tungsteninvestingnews.com/501-artha-reports-progress-on-precious-metals-projects.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:02:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=501</guid>
		<description><![CDATA[Artha Resources Corporation (TSX VENTURE:AHC) announced that the company continues to make significant progress on its Argentinean exploration projects.]]></description>
			<content:encoded><![CDATA[<p>Artha Resources Corporation (TSX VENTURE:AHC) announced that the company continues to make significant progress on its Argentinean exploration projects.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Surface programs have recently been completed at the Vallecito and Pirquitas properties in Jujuy Province and reconnaissance work has commenced on the recently staked Cachi property, in western Salta Province, that is highly prospective for rare earth minerals as well as base and precious metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Artha-Reports-Progress-on-Rare-Earth-and-Precious-Metals-Projects-TSX-VENTURE-AHC-1282376.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.artharesources.com" target="_blank">Click here to access Artha Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/501-artha-reports-progress-on-precious-metals-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Announces the Closing of the Second Tranche of a $5.4 Million Private Placement</title>
		<link>http://tungsteninvestingnews.com/497-malaga-announces-the-closing-of-the-second-tranche-of-a-5-4-million-private-placement.html</link>
		<comments>http://tungsteninvestingnews.com/497-malaga-announces-the-closing-of-the-second-tranche-of-a-5-4-million-private-placement.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:05:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=497</guid>
		<description><![CDATA[Following the approval by the shareholders at the Annual Meeting of June 17, Malaga Inc. announced the closing of the second tranche of a non-brokered private placement for total gross proceeds of $5.4 million. ]]></description>
			<content:encoded><![CDATA[<p>Following the approval by the shareholders at the Annual Meeting of June 17, Malaga Inc. announced the closing of the second tranche of a non-brokered private placement for total gross proceeds of $5.4 million.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The second tranche amounts to gross proceeds of $2.6 million or 17.5 million common shares at a price of $0.15 as well as a warrant to purchase one common share (&#8221;warrant&#8221;). Each warrant could be redeemed into one common share of Malaga at $0.25 at any time until May 6, 2012. All of the securities issued in connection with the financing will be subject to a four month hold period from the date of issue of June 22, 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Malaga-Announces-the-Closing-of-the-Second-Tranche-of-a-54-Million-Private-Placement-TSX-MLG-1280771.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/497-malaga-announces-the-closing-of-the-second-tranche-of-a-5-4-million-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Receives Positive Preliminary Results on Hydroelectric Project Feasibility Study in Peru</title>
		<link>http://tungsteninvestingnews.com/495-malaga-receives-positive-preliminary-results-on-hydroelectric-project-feasibility-study-in-peru.html</link>
		<comments>http://tungsteninvestingnews.com/495-malaga-receives-positive-preliminary-results-on-hydroelectric-project-feasibility-study-in-peru.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:03:50 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=495</guid>
		<description><![CDATA[Malaga Inc. (TSX:MLG) and Hidropesac - a joint venture between Malaga and its Swiss partner EPD announced preliminary results from the feasibility study for the development of hydroelectric potential at the tungsten mine Pasto Bueno. ]]></description>
			<content:encoded><![CDATA[<p>Malaga Inc. (TSX:MLG) and Hidropesac &#8211; a joint venture between Malaga and its Swiss partner EPD announced preliminary results from the feasibility study for the development of hydroelectric potential at the tungsten mine Pasto Bueno.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The current studies show that all the options combining the hydrological resources from the two rivers are both technically feasible and financially profitable. According to a preliminary report, the installation of a 28 MW hydro power plant is the best option with a power generation potential of between 113 to 141 GWh per year and the highest internal rate of return.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Malaga-Receives-Positive-Preliminary-Results-on-Hydroelectric-Project-Feasibility-Study-TSX-MLG-1279562.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/495-malaga-receives-positive-preliminary-results-on-hydroelectric-project-feasibility-study-in-peru.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
