<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News</title>
	<atom:link href="http://tungsteninvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>GTSO Searching For Tungsten In Canada</title>
		<link>http://tungsteninvestingnews.com/2413-gtso-searching-for-tungsten-in-canada.html</link>
		<comments>http://tungsteninvestingnews.com/2413-gtso-searching-for-tungsten-in-canada.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:33:19 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[GTSO Resources]]></category>
		<category><![CDATA[OTCQB:GTSO]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten discovery]]></category>
		<category><![CDATA[tungsten exploration]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2413</guid>
		<description><![CDATA[GTSO Resources (OTCQB:GTSO) announced it has a representative in Canada searching for new tungsten opportunities.]]></description>
		<content:encoded><![CDATA[<p>GTSO Resources (OTCQB:GTSO) announced it has a representative in Canada searching for new tungsten opportunities.</p><a href="http://tungsteninvestingnews.com/2413-gtso-searching-for-tungsten-in-canada.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2413-gtso-searching-for-tungsten-in-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northcliff Announces Resource Estimate</title>
		<link>http://tungsteninvestingnews.com/2411-northcliff-announces-resource-estimate.html</link>
		<comments>http://tungsteninvestingnews.com/2411-northcliff-announces-resource-estimate.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:30:37 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Northcliff Resources Ltd]]></category>
		<category><![CDATA[TSX:NCF]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten miner]]></category>
		<category><![CDATA[tungsten project]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2411</guid>
		<description><![CDATA[Northcliff Resources Ltd. (TSX:NCF) announced an updated mineral resource estimate for the Sisson tungsten-molybdenum project in Canada.]]></description>
		<content:encoded><![CDATA[<p>Northcliff Resources Ltd. (TSX:NCF) announced an updated mineral resource estimate for the Sisson tungsten-molybdenum project in Canada.</p><a href="http://tungsteninvestingnews.com/2411-northcliff-announces-resource-estimate.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2411-northcliff-announces-resource-estimate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Profitability and Cashflow for Malaga in Q1 2012</title>
		<link>http://tungsteninvestingnews.com/2406-positive-profitability-cashflow-malaga-q1-2012.html</link>
		<comments>http://tungsteninvestingnews.com/2406-positive-profitability-cashflow-malaga-q1-2012.html#comments</comments>
		<pubDate>Wed, 09 May 2012 13:30:50 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Malaga Inc]]></category>
		<category><![CDATA[OTCQX:MLGAF]]></category>
		<category><![CDATA[TSX:MLG]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2406</guid>
		<description><![CDATA[Malaga Inc. (TSX:MLG,OTCQX:MLGAF) reported financial results for the first quarter ended March 31, 2012. Highlights include a net income of $0.1M, sales of $3.6M, and cash flow from operating activities of $1.1M in Q1 2012. 
]]></description>
		<content:encoded><![CDATA[<p>Malaga Inc. (TSX:MLG,OTCQX:MLGAF) reported financial results for the first quarter ended March 31, 2012. Highlights include a net income of $0.1M, sales of $3.6M, and cash flow from operating activities of $1.1M in Q1 2012. 
</p><a href="http://tungsteninvestingnews.com/2406-positive-profitability-cashflow-malaga-q1-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2406-positive-profitability-cashflow-malaga-q1-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxxer Begins Drilling Copper-Molybdenum-Silver-Tungsten Property</title>
		<link>http://tungsteninvestingnews.com/2401-boxxer-begins-drilling-copper-molybdenum-silver-tungsten-property.html</link>
		<comments>http://tungsteninvestingnews.com/2401-boxxer-begins-drilling-copper-molybdenum-silver-tungsten-property.html#comments</comments>
		<pubDate>Mon, 07 May 2012 22:20:45 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Boxxer Gold Corp.]]></category>
		<category><![CDATA[copper-molybdenum-silver-tungsten property]]></category>
		<category><![CDATA[OTC:BXXRF]]></category>
		<category><![CDATA[TSXV:BXX]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten project]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2401</guid>
		<description><![CDATA[Boxxer Gold Corp. (TSXV:BXX,OTC:BXXRF) announced it has received an exploration permit from the Batchawana First Nation to begin drilling on its East Breccia copper-molybdenum-silver-tungsten property. ]]></description>
		<content:encoded><![CDATA[<p>Boxxer Gold Corp. (TSXV:BXX,OTC:BXXRF) announced it has received an exploration permit from the Batchawana First Nation to begin drilling on its East Breccia copper-molybdenum-silver-tungsten property. </p><a href="http://tungsteninvestingnews.com/2401-boxxer-begins-drilling-copper-molybdenum-silver-tungsten-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2401-boxxer-begins-drilling-copper-molybdenum-silver-tungsten-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.09% copper, 0.19 g/t gold, 4.50 g/t silver Intersected Over 5.0 metres on a 200 metre Step Out Hole at Happy Creek&#8217;s Rateria Property</title>
		<link>http://tungsteninvestingnews.com/2389-copper-gold-silver-intersected-happy-creek-rateria.html</link>
		<comments>http://tungsteninvestingnews.com/2389-copper-gold-silver-intersected-happy-creek-rateria.html#comments</comments>
		<pubDate>Fri, 04 May 2012 17:43:14 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Happy Creek Minerals]]></category>
		<category><![CDATA[TSXV:HPY)]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2389</guid>
		<description><![CDATA[Additional drill results from exploration of the Happy Creek Minerals Ltd. (TSXV:HPY) Rateria property include new results from Zone 2 drill hole R11-35 with 5.0 metres containing 1.09% copper, 0.19 g/t (grams per tonne) gold, 4.5 g/t silver and 0.06 g/t rhenium, starting from 252.5 metres that is located approximately 200 metres from any previous drilling. 
]]></description>
		<content:encoded><![CDATA[<p>Additional drill results from exploration of the Happy Creek Minerals Ltd. (TSXV:HPY) Rateria property include new results from Zone 2 drill hole R11-35 with 5.0 metres containing 1.09% copper, 0.19 g/t (grams per tonne) gold, 4.5 g/t silver and 0.06 g/t rhenium, starting from 252.5 metres that is located approximately 200 metres from any previous drilling. 
</p><a href="http://tungsteninvestingnews.com/2389-copper-gold-silver-intersected-happy-creek-rateria.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2389-copper-gold-silver-intersected-happy-creek-rateria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten Outside of China</title>
		<link>http://tungsteninvestingnews.com/2366-tungsten-outside-of-china-wolf-woulfe-malaga-emc-king-island-scheelite-offtake-agreement.html</link>
		<comments>http://tungsteninvestingnews.com/2366-tungsten-outside-of-china-wolf-woulfe-malaga-emc-king-island-scheelite-offtake-agreement.html#comments</comments>
		<pubDate>Thu, 03 May 2012 11:00:42 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2366</guid>
		<description><![CDATA[Miners are looking to answer the call for tungsten supply from sources outside of China. Here is what equity investors should consider.]]></description>
		<content:encoded><![CDATA[<p>Miners are looking to answer the call for tungsten supply from sources outside of China. Here is what equity investors should consider.</p><a href="http://tungsteninvestingnews.com/2366-tungsten-outside-of-china-wolf-woulfe-malaga-emc-king-island-scheelite-offtake-agreement.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2366-tungsten-outside-of-china-wolf-woulfe-malaga-emc-king-island-scheelite-offtake-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten Market Update (May 3, 2012)</title>
		<link>http://tungsteninvestingnews.com/2376-tungsten-market-update-may-3-2012.html</link>
		<comments>http://tungsteninvestingnews.com/2376-tungsten-market-update-may-3-2012.html#comments</comments>
		<pubDate>Thu, 03 May 2012 10:55:08 +0000</pubDate>
		<dc:creator>Michelle Smith</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten market]]></category>
		<category><![CDATA[tungsten price]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2376</guid>
		<description><![CDATA[A brief overview of tungsten price developments, supply and demand, and significant market movers.]]></description>
		<content:encoded><![CDATA[<p>A brief overview of tungsten price developments, supply and demand, and significant market movers.</p><a href="http://tungsteninvestingnews.com/2376-tungsten-market-update-may-3-2012.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2376-tungsten-market-update-may-3-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stocks: Tungsten Miner Falls</title>
		<link>http://tungsteninvestingnews.com/2371-small-cap-stocks-tungsten-miner-falls.html</link>
		<comments>http://tungsteninvestingnews.com/2371-small-cap-stocks-tungsten-miner-falls.html#comments</comments>
		<pubDate>Wed, 02 May 2012 22:13:33 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Midas Gold Corp.]]></category>
		<category><![CDATA[TSX:MAX]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[Tungsten Stocks]]></category>
		<category><![CDATA[tungsten trading]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2371</guid>
		<description><![CDATA[Globe and Mail reported on small-cap stocks worth watching on Wednesday. ]]></description>
		<content:encoded><![CDATA[<p>Globe and Mail reported on small-cap stocks worth watching on Wednesday. </p><a href="http://tungsteninvestingnews.com/2371-small-cap-stocks-tungsten-miner-falls.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2371-small-cap-stocks-tungsten-miner-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northcliff Approved for Sission Tungsten Project Acquisition</title>
		<link>http://tungsteninvestingnews.com/2368-northcliff-approved-for-sission-tungsten-project-acquisition.html</link>
		<comments>http://tungsteninvestingnews.com/2368-northcliff-approved-for-sission-tungsten-project-acquisition.html#comments</comments>
		<pubDate>Wed, 02 May 2012 22:08:45 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[geodex]]></category>
		<category><![CDATA[Northcliff Resources]]></category>
		<category><![CDATA[TSX:NCF]]></category>
		<category><![CDATA[TSXV:GDM]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten mining]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2368</guid>
		<description><![CDATA[ Northcliff Resources Ltd. (TSX:NCF) announced it has acquired the remaining 30% interest in the Sisson tungsten-molybdenum project from Geodex Minerals Ltd. (TSXV:GDM).]]></description>
		<content:encoded><![CDATA[<p> Northcliff Resources Ltd. (TSX:NCF) announced it has acquired the remaining 30% interest in the Sisson tungsten-molybdenum project from Geodex Minerals Ltd. (TSXV:GDM).</p><a href="http://tungsteninvestingnews.com/2368-northcliff-approved-for-sission-tungsten-project-acquisition.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2368-northcliff-approved-for-sission-tungsten-project-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe Increases Inferred Resource at Three Brothers Vein</title>
		<link>http://tungsteninvestingnews.com/2360-woulfe-increases-inferred-resource-at-three-brothers-vein.html</link>
		<comments>http://tungsteninvestingnews.com/2360-woulfe-increases-inferred-resource-at-three-brothers-vein.html#comments</comments>
		<pubDate>Wed, 02 May 2012 16:51:49 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[TSXV:WOF]]></category>
		<category><![CDATA[Woulfe Mining Corp]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=2360</guid>
		<description><![CDATA[Woulfe Mining Corp.(TSXV:WOF) announced an increased inferred resource at the Three Brothers vein. The inferred resource has increased to 900,000 tonnes.

]]></description>
		<content:encoded><![CDATA[<p>Woulfe Mining Corp.(TSXV:WOF) announced an increased inferred resource at the Three Brothers vein. The inferred resource has increased to 900,000 tonnes.

</p><a href="http://tungsteninvestingnews.com/2360-woulfe-increases-inferred-resource-at-three-brothers-vein.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/2360-woulfe-increases-inferred-resource-at-three-brothers-vein.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-05-17 17:30:25 -->
