<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; american</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/american/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>North American Tungsten Surged $6 mln in Private Placement</title>
		<link>http://tungsteninvestingnews.com/278-north-american-tungsten-surged-6-mln-in-private-placement.html</link>
		<comments>http://tungsteninvestingnews.com/278-north-american-tungsten-surged-6-mln-in-private-placement.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:04:23 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=278</guid>
		<description><![CDATA[North American Tungsten Corp Ltd declared that it has negotiated a private placement of 40 million shares at a price of C$0.15 each with insiders and private investors, raising C$6 million. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corp Ltd declared that it has negotiated a private placement of 40 million shares at a price of C$0.15 each with insiders and private investors, raising C$6 million. For full story, click here</p><a href="http://tungsteninvestingnews.com/278-north-american-tungsten-surged-6-mln-in-private-placement.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/278-north-american-tungsten-surged-6-mln-in-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten has released its 2nd quarter financial statements</title>
		<link>http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html</link>
		<comments>http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:27:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cantung]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=270</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. declared its results for the three and six months ended March 31, 2009, including the results of operations at its Cantung tungsten mine in the Northwest Territories. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. declared its results for the three and six months ended March 31, 2009, including the results of operations at its Cantung tungsten mine in the Northwest Territories. For full story, click here</p><a href="http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten filed feasibilty study technical report</title>
		<link>http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html</link>
		<comments>http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:43:15 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[CVE:NTC]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=253</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. declared that the National Instrument 43-101 Compliant Technical Report on the Mactung Property &#8211; Yukon, Canada prepared for the Company by Wardrop, A Tetra Tech Company, dated April 3, 2009, has been filed for public access on SEDAR. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. declared that the National Instrument 43-101 Compliant Technical Report on the Mactung Property &#8211; Yukon, Canada prepared for the Company by Wardrop, A Tetra Tech Company, dated April 3, 2009, has been filed for public access on SEDAR. For full story, click here</p><a href="http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten updates on Cantung mine operations</title>
		<link>http://tungsteninvestingnews.com/228-north-american-tungsten-updates-on-cantung-mine-operations.html</link>
		<comments>http://tungsteninvestingnews.com/228-north-american-tungsten-updates-on-cantung-mine-operations.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:54:21 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cantung]]></category>
		<category><![CDATA[delineation]]></category>
		<category><![CDATA[intersect]]></category>
		<category><![CDATA[north]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=228</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. reported that the Q1-09 Cantung Mine exploration and delineation drill program continues to intersect high grade tungsten mineralization. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. reported that the Q1-09 Cantung Mine exploration and delineation drill program continues to intersect high grade tungsten mineralization. For full story, click here</p><a href="http://tungsteninvestingnews.com/228-north-american-tungsten-updates-on-cantung-mine-operations.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/228-north-american-tungsten-updates-on-cantung-mine-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten sees strong future for metal</title>
		<link>http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html</link>
		<comments>http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:57:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=225</guid>
		<description><![CDATA[The chairman and chief executive officer of North American Tungsten Corp. Ltd. expects that demand for tungsten will grow as tungsten&#8217;s use as an environmentally friendly alternative to lead gains in popularity. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>The chairman and chief executive officer of North American Tungsten Corp. Ltd. expects that demand for tungsten will grow as tungsten&#8217;s use as an environmentally friendly alternative to lead gains in popularity. For full story, click here</p><a href="http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production at North American Tungsten Corporation</title>
		<link>http://tungsteninvestingnews.com/205-production-at-north-american-tungsten-corporation.html</link>
		<comments>http://tungsteninvestingnews.com/205-production-at-north-american-tungsten-corporation.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:30:41 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=205</guid>
		<description><![CDATA[Net production was 272,483 mtu&#8217;s with an average grade of 1.03% WO3 and recovery of 73.5% (compared to 2007: 286,031 mtu&#8217;s, average grade 1.16% WO3 and recovery 74.1%). For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Net production was 272,483 mtu&#8217;s with an average grade of 1.03% WO3 and recovery of 73.5% (compared to 2007: 286,031 mtu&#8217;s, average grade 1.16% WO3 and recovery 74.1%). For full story, click here</p><a href="http://tungsteninvestingnews.com/205-production-at-north-american-tungsten-corporation.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/205-production-at-north-american-tungsten-corporation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten Corp recovered 73.5%</title>
		<link>http://tungsteninvestingnews.com/194-north-american-tungsten-corp-recovered-735.html</link>
		<comments>http://tungsteninvestingnews.com/194-north-american-tungsten-corp-recovered-735.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:14:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=194</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. recovered  73.5% compared to 2007: 286,031 mtu&#8217;s, average grade 1.16% WO3 and recovery 74.1%. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. recovered  73.5% compared to 2007: 286,031 mtu&#8217;s, average grade 1.16% WO3 and recovery 74.1%. For full story, click here</p><a href="http://tungsteninvestingnews.com/194-north-american-tungsten-corp-recovered-735.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/194-north-american-tungsten-corp-recovered-735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Output at North American Tungsten Corp was 272,483 mtu</title>
		<link>http://tungsteninvestingnews.com/193-output-at-north-american-tungsten-corp-was-272483-mtu.html</link>
		<comments>http://tungsteninvestingnews.com/193-output-at-north-american-tungsten-corp-was-272483-mtu.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:34:10 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[output]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=193</guid>
		<description><![CDATA[Net production was 272,483 mtu&#8217;s with an average grade of 1.03% WO3 and recovery of 73.5% (compared to 2007: 286,031 mtu&#8217;s, average grade 1.16% WO3 and recovery 74.1%). For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Net production was 272,483 mtu&#8217;s with an average grade of 1.03% WO3 and recovery of 73.5% (compared to 2007: 286,031 mtu&#8217;s, average grade 1.16% WO3 and recovery 74.1%). For full story, click here</p><a href="http://tungsteninvestingnews.com/193-output-at-north-american-tungsten-corp-was-272483-mtu.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/193-output-at-north-american-tungsten-corp-was-272483-mtu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten Releases Financial Results</title>
		<link>http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html</link>
		<comments>http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:31:43 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=192</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. Releases Annual Financial Results for September 30, 2008 and Updated Reserves for Cantung For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. Releases Annual Financial Results for September 30, 2008 and Updated Reserves for Cantung For full story, click here</p><a href="http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten Corp closed at $0.135</title>
		<link>http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html</link>
		<comments>http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:23:40 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=191</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. closed at $0.135 Friday, trading 1,377,200 shares. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. closed at $0.135 Friday, trading 1,377,200 shares. For full story, click here</p><a href="http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-02-08 05:56:43 -->
