<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; demand</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/demand/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tungsten Products Review and Forecast from May 17 to May 21</title>
		<link>http://tungsteninvestingnews.com/473-tungsten-products-review-and-forecast-from-may-17-to-may-21.html</link>
		<comments>http://tungsteninvestingnews.com/473-tungsten-products-review-and-forecast-from-may-17-to-may-21.html#comments</comments>
		<pubDate>Fri, 28 May 2010 05:20:01 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=473</guid>
		<description><![CDATA[The week has proven to be stable for tungsten had a firm quotation.  Many factories feel positive toward the tungsten demand.  The market has been steady until May 21 wherein the price was reduced to 126,000-129,000 (tax-inclusive) from 130,000-132,000 yuan/ton.
Click here to access the entire news
]]></description>
			<content:encoded><![CDATA[<p>The week has proven to be stable for tungsten had a firm quotation.  Many factories feel positive toward the tungsten demand.  The market has been steady until May 21 wherein the price was reduced to 126,000-129,000 (tax-inclusive) from 130,000-132,000 yuan/ton.</p>
<p><a href="http://www.metalnewsnet.com/Tungsten/KU9t40A7c4LP.html">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/473-tungsten-products-review-and-forecast-from-may-17-to-may-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda&#8217;s mining revenues may fall 40 percent</title>
		<link>http://tungsteninvestingnews.com/252-rwandas-mining-revenues-may-fall-40-percent.html</link>
		<comments>http://tungsteninvestingnews.com/252-rwandas-mining-revenues-may-fall-40-percent.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:33:16 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rwanda]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=252</guid>
		<description><![CDATA[Rwanda&#8217;s mining revenues are expected to fall by 40 percent to around $56 million this year, down from a record $94 million in 2008, as demand contracts for high-end minerals such as tin and tungsten and prices dip on the international market.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Rwanda&#8217;s mining revenues are expected to fall by 40 percent to around $56 million this year, down from a record $94 million in 2008, as demand contracts for high-end minerals such as tin and tungsten and prices dip on the international market.</p>
<p>For full story, click <a href="http://af.reuters.com/article/investingNews/idAFJOE5380C020090409">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/252-rwandas-mining-revenues-may-fall-40-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten slips by over $1/kg</title>
		<link>http://tungsteninvestingnews.com/237-tungsten-slips-by-over-1kg.html</link>
		<comments>http://tungsteninvestingnews.com/237-tungsten-slips-by-over-1kg.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:41:37 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=237</guid>
		<description><![CDATA[Ferro-tungsten slipped on Friday, with continuing low demand in a market that had been stagnant for two weeks putting downward pressure on prices.

For full story, click here
]]></description>
			<content:encoded><![CDATA[<p><span><span>Ferro-tungsten slipped on Friday, with continuing low demand in a market that had been stagnant for two weeks putting downward pressure on prices.<br />
</span></span></p>
<p>For full story, click <a href="http://www.metalbulletin.com/Article/2165182/NonFerrous/Thinly-traded-tungsten-falls-by-over-1kg.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/237-tungsten-slips-by-over-1kg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten sees strong future for metal</title>
		<link>http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html</link>
		<comments>http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:57:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=225</guid>
		<description><![CDATA[The chairman and chief executive officer of North American Tungsten Corp. Ltd. expects that demand for tungsten will grow as tungsten&#8217;s use as an environmentally friendly alternative to lead gains in popularity.
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p>The chairman and chief executive officer of North American Tungsten Corp. Ltd. expects that demand for tungsten will grow as tungsten&#8217;s use as an environmentally friendly alternative to lead gains in popularity.</p>
<p>For full story, click <a href="http://www.theglobeandmail.com/servlet/story/LAC.20090305.RMINING05/TPStory/Business">here</a></p>
<p><!-- /Summary --></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/225-north-american-tungsten-sees-strong-future-for-metal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand will be a bit stronger</title>
		<link>http://tungsteninvestingnews.com/210-demand-will-be-a-bit-stronger.html</link>
		<comments>http://tungsteninvestingnews.com/210-demand-will-be-a-bit-stronger.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:07:34 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=210</guid>
		<description><![CDATA[Once the economy bottoms, which may happen in some countries in 2009, there is a chance demand will be a bit stronger than seen during the past few weeks and prices would be a bit more supported.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p><span style="EN-CA" lang="EN-CA"><span style="small"><span style="Times New Roman">Once the economy bottoms, which may happen in some countries in 2009, there is a chance demand will be a bit stronger than seen during the past few weeks and prices would be a bit more supported.</span></span></span></p>
<p>For full story, click <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20090217.wbasemetals0217/BNStory/energy/home">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/210-demand-will-be-a-bit-stronger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive outlook for demand</title>
		<link>http://tungsteninvestingnews.com/196-positive-outlook-for-demand.html</link>
		<comments>http://tungsteninvestingnews.com/196-positive-outlook-for-demand.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:33:35 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[durables]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=196</guid>
		<description><![CDATA[Base metals will continue to remain upbeat on positive outlook for investment in infrastructure and consumer durables, the two major users of base metals.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p><span style="AR-SA">Base metals will continue to remain upbeat on positive outlook for investment in infrastructure and consumer durables, the two major users of base metals.</span></p>
<p>For full story, click <a href="http://www.business-standard.com/india/news/base-metals-may-remain-upbeatchinese-demand/00/51/348341/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/196-positive-outlook-for-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten shortage buoys price</title>
		<link>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html</link>
		<comments>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:51:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[ammonium]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[ferro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=175</guid>
		<description><![CDATA[European Ferro tungsten prices crept up for the week as buyers drew down inventories in Rotterdam. For a second week in a row, the Lunar New Year Holiday in China meant lack of supplies were coming out of the country.]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Tungsten Investing News" href="http://tungsteninvestingnews.com" target="_blank"><span style="color: #000000">By Leia Michele Toovey- Exclusive to Tungsten Investing News</span></a></strong></p>
<p><a href="http://tungsteninvestingnews.com/files/2009/01/rise.jpg"><img class="alignright size-full wp-image-176" src="http://tungsteninvestingnews.com/files/2009/01/rise.jpg" alt="" width="310" height="211" /></a>European Ferro tungsten prices crept up for the week as buyers drew down inventories in Rotterdam.</p>
<p>For a second week in a row, the Lunar New Year Holiday in China meant lack of supplies were coming out of the country. Ferro Tungsten was quoted higher at around US$30 a kg from US$29 a kg last week and US$25 a kg the week before, as consumer enquiries for the metal were met with empty hands. Chinese producers are closed and they will stay closed until after the holiday next week.</p>
<p>Once the New Year holiday is over, Chinese production will resume but cutbacks and plant closures are expected to continue.  Overall, traders said there was very little business being done and they do not expect to see a real recovery until the second half of the year.  The selling prices of tungsten ammonium paratungstate (APT) have remained steady between US$235 and US$245 per metric tonne unit during the same period. The outlook for tungsten in the long term continues to be optimistic with increased demand expected in the coming year.</p>
<p>Christopher Anderson shares an optimistic view on the tungsten industry&#8217;s future. As the vice-president of business development for Geodex Minerals Ltd. (TSX.V: GXM), Anderson helped host a recent industry meet-and-greet to get investors hyped up about the metal. Geodex has been working a tungsten deposit at its Sisson Brook property near Fredericton, which executives hope will one day be among the largest and least expensive open-pit tungsten mines in the world. The company took a break from drilling last fall due to lack of credit and instead invested their time and money into mineralogical studies. Anderson said market factors will not impede Geodex from moving forward. &#8220;We are cashed up and we have got a great deposit.&#8221; Experts predict commodity prices won&#8217;t inch up much before the end of 2009, however, mining is anticipated to be one of the first industries to rebound from the economic crisis.</p>
<p><strong>Company news</strong></p>
<p>Uran Limited (ASX:URA)  has entered into an option to purchase the Victor tungsten project, in California. The project, located in the historic tungsten mining District of Inyo County consists of 13 granted patented lode mining claims, covering a small, high-grade tungsten mine. Uran, through its wholly owned subsidiary Juno Minerals, has paid an option fee of $50,000 under the terms of the agreement, and has the right to acquire a 100 per cent stake in the property, by paying $150,000, within two years. The Victor project was mined for tungsten and copper prior to World War I, and briefly after World War II, however, the planned construction of a tungsten mill on the property failed when the government price support program for tungsten ended in the early 1950s.There has been no work done on the property since that time. Assay results have now been received for 19 rock chip samples, taken in October, and most samples evaluated have shown copper and tungsten values, with elevated uranium and molybdenum values, as well as anomalous <a title="Gold investing news" href="http://goldinvestingnews.com/" target="_blank">gold</a> and <a title="Silver investing news" href="http://silverinvestingnews.com/" target="_blank">silver</a>. Uran stated that the mineralized skarns at Victor, which were not exploited by historic mining, had significant potential to host economic tungsten and <a title="Copper investing news" href="http://copperinvestingnews.com/" target="_blank">copper</a>. Exploration on the project would be deferred until work at Juno Minerals&#8217; other project, the Finley basin in Montana, was completed, and economic conditions improved.</p>
<p><a title="Thor mining website" href="http://www.thormining.com/" target="_blank">Thor Mining PLC</a> recently announced that developing the Molyhill tungsten-<a title="Moly investing news" href="http://molyinvestingnews.com/" target="_blank">molybdenum</a> project remains the company&#8217;s main focus.  Thor has met with many potential financiers and partners with a view to getting the project into operation.&#8221; The discussions have been very positive to date, however the mood is cautious in the current financial climate, &#8220;the group said in an update for the quarter to end-December 2008. Investigation of alternatives to reduce capital and operating costs for the project continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has China’s tungsten monopoly backfired?</title>
		<link>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html</link>
		<comments>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:08:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[aquatic environment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[emerald property]]></category>
		<category><![CDATA[environmental assessment act]]></category>
		<category><![CDATA[environmental baseline]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market slump]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[sultan minerals]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten carbide]]></category>
		<category><![CDATA[zinc producer]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=144</guid>
		<description><![CDATA[Shenzhen, the Chinese city that accounts for 60 per cent of China’s total annual exports, is witnessing declining demand for tungsten. In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry.]]></description>
			<content:encoded><![CDATA[<p><strong>By Leia Michele Toovey- Exclusive to Tungsten Investing News</strong></p>
<p><a href="http://tungsteninvestingnews.com/files/2008/12/tank1.jpg"><img class="alignright size-full wp-image-145" src="http://tungsteninvestingnews.com/files/2008/12/tank1.jpg" alt="" width="309" height="210" /></a>Shenzhen, the Chinese city that accounts for 60 per cent of China&#8217;s total annual exports, is witnessing declining demand for tungsten.</p>
<p>In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry. Last year, Shenzhen was estimated to export just $18.4 million worth, a reduction of 25 per cent. There are a few factors that have caused this, one being the global market slump.  Perhaps, though China&#8217;s efforts to control the tungsten industry are backfiring on its own local businesses.</p>
<p>China has an overwhelming monopoly on the <a title="Tungsten Market Review" href="http://www.pr-inside.com/research-and-markets-tungsten-market-review-r944244.htm" target="_blank">market</a>; an estimated 85 per cent of world tungsten thirst is quenched by China.  China has taken steps in the past to make sure that they are in control of this metal prized for its hardness, and used in military applications.  China has been accused of dumping; flooding the markets with tungsten as global suppliers come online; and, when China feels its stranglehold on the industry is strong enough, and they have been accused of price gauging. Now, with the entire world in a slump, and not enough demand on the domestic market, the country should been keen to export all they can.</p>
<p><strong>Company news</strong></p>
<p><a title="Sultan Minerals website" href="http://www.sultanminerals.com/s/Home.asp" target="_blank">Sultan Minerals Inc</a>. has received the 12-month environmental base study completed by tWardrop Engineering Inc. The study was carried out over its Jersey-Emerald property, located 10 km south of the community of Salmo in southeastern BC. The report represents another milestone in Sultan&#8217;s efforts to expedite the re-opening of this historic tungsten and lead-zinc producer. The report documents an aquatic environmental baseline study conducted for Sultan in and around the Jersey-Emerald property from August 2007 to July 2008. The study was conducted in support of a proposal for future certification under the British Columbia Environmental Assessment Act to provide a basis for assessing the potential effects of the project on the aquatic environment. The study included sampling stations located over and adjacent to the historic mine.In May 2007, a NI 43-101 scoping study completed by Wardrop demonstrated that the Jersey-Emerald Tungsten deposits could support a potentially commercial 1,100 t/day mining operation at a tungsten APT price of $244/MTU. The price of tungsten has since remained relatively stable with the current average price being $246/MTU for APT concentrate as of December 10, 2008. The report suggested that the economics of the operation would be substantially improved by expanding the tungsten resource with additional diamond drilling in order to justify a 2,000 t/day operation. Sultan has since completed approximately 20,000 meters of diamond drilling in 87 diamond drill holes and is awaiting results of an updated tungsten resource estimate the updated NI 43-101 compliant resource report is expected to be available in early January. Assays are pending for samples from a program of trenching and surface prospecting recently completed over the south end of the Jersey-Emerald property. A large tungsten and lead-zinc soil anomaly centered 3.0 km south of the historic mine suggests there is good potential for additional new discoveries on this 9,300 hectare property.</p>
<p><a title="North Bay Resources website" href="http://www.northbayresources.com/" target="_blank">North Bay Resources</a> has signed a contract with Hidalgo Mining International Inc. to engage in a joint-venture for the development of North Bay&#8217;s Gold Hill Project in British Columbia, Canada. Terms of the agreement call for Hidalgo to commit up to $1.25 million USD over three years for developmental drilling and surface ore recovery. North Bay and Hidalgo will each own 50 per cent of the Gold Hill Project and will equally share any and all net revenue, including any near-term profits generated from surface ore recovery operations. The Gold Hill mine&#8217;s past production averaged over 29.47 grams per tonne gold and 54.11 grams per tonne silver, while production figures from the Silver Dollar and the Lucky Boy workings averaged 9.39 grams per tonne gold and 335 grams per tonne silver. More recent exploration has outlined an extended strike length of over 2600 meters, with reported assays from underground workings grading as high as 57.81 grams per tonne gold and 3790 grams per tonne silver. Recent drilling programs on properties immediately adjacent to the north and the west of Gold Hill in the 2007-2008 exploration season intersected significant levels of tungsten and molybdenum.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tungsten Market Review Report: prices, supply and demand</title>
		<link>http://tungsteninvestingnews.com/133-tungsten-market-review-report-prices-supply-and-demand.html</link>
		<comments>http://tungsteninvestingnews.com/133-tungsten-market-review-report-prices-supply-and-demand.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:25:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=133</guid>
		<description><![CDATA[This report focuses on the study of the global tungsten markets. It provides region analysis on tungsten production. It features major tungsten producers, prices, supply and demand conditions, international trade, etc.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>This report focuses on the study of the global tungsten markets. It provides region analysis on tungsten production. It features major tungsten producers, prices, supply and demand conditions, international trade, etc.</p>
<p>For full story, click <a href="http://www.marketwatch.com/news/story/Research-Markets-Tungsten-Market-Review/story.aspx?guid=%7B9E8A18B1-17FA-4160-B7CC-7086B554F317%7D">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/133-tungsten-market-review-report-prices-supply-and-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining As commodity prices continue to drop, so does exploration</title>
		<link>http://tungsteninvestingnews.com/128-mining-as-commodity-prices-continue-to-drop-so-does-exploration.html</link>
		<comments>http://tungsteninvestingnews.com/128-mining-as-commodity-prices-continue-to-drop-so-does-exploration.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:49:47 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=128</guid>
		<description><![CDATA[Mineral drilling companies could name their prices just months ago when the world was hungry for metals. But as commodity prices continue to drop, so does mineral exploration, and New Brunswick&#8217;s drillers are watching share prices tumble as a result.
For full story, click here

]]></description>
			<content:encoded><![CDATA[<p>Mineral drilling companies could name their prices just months ago when the world was hungry for metals. But as commodity prices continue to drop, so does mineral exploration, and New Brunswick&#8217;s drillers are watching share prices tumble as a result.</p>
<p>For full story, click <a href="http://nbbusinessjournal.canadaeast.com/journal/article/485482">here<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/128-mining-as-commodity-prices-continue-to-drop-so-does-exploration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
