<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; drill</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/drill/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Significant Tungsten Documented in Drill Hole</title>
		<link>http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html</link>
		<comments>http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:16:31 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[frointer]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=189</guid>
		<description><![CDATA[Frontier Resources Ltd is pleased to announce that the higher grade and bulk mineable tungsten potential of the Narrawa Retention Licence in central-northern Tasmania has been evaluated and demonstrated to be very promising. For full tory, click here]]></description>
		<content:encoded><![CDATA[<p>Frontier Resources Ltd is pleased to announce that the higher grade and bulk mineable tungsten potential of the Narrawa Retention Licence in central-northern Tasmania has been evaluated and demonstrated to be very promising. For full tory, click here</p><a href="http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper Mining: High grade results from drill program on Isintok property</title>
		<link>http://tungsteninvestingnews.com/153-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property-2.html</link>
		<comments>http://tungsteninvestingnews.com/153-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property-2.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:18:25 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=153</guid>
		<description><![CDATA[Jasper Mining Corporation  has received additional analytical results from the bottom of holes 26 (previously released) and 39 from its 100% owned Isintok property. For full story, click here    ]]></description>
		<content:encoded><![CDATA[<p>Jasper Mining Corporation  has received additional analytical results from the bottom of holes 26 (previously released) and 39 from its 100% owned Isintok property. For full story, click here    </p><a href="http://tungsteninvestingnews.com/153-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/153-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has China’s tungsten monopoly backfired?</title>
		<link>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html</link>
		<comments>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:08:38 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[aquatic environment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[emerald property]]></category>
		<category><![CDATA[environmental assessment act]]></category>
		<category><![CDATA[environmental baseline]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market slump]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[sultan minerals]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten carbide]]></category>
		<category><![CDATA[zinc producer]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=144</guid>
		<description><![CDATA[Shenzhen, the Chinese city that accounts for 60 per cent of China’s total annual exports, is witnessing declining demand for tungsten. In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry.]]></description>
		<content:encoded><![CDATA[<p>Shenzhen, the Chinese city that accounts for 60 per cent of China’s total annual exports, is witnessing declining demand for tungsten. In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry.</p><a href="http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jasper Mining: High grade results from drill program on Isintok property</title>
		<link>http://tungsteninvestingnews.com/140-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property.html</link>
		<comments>http://tungsteninvestingnews.com/140-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:48:52 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=140</guid>
		<description><![CDATA[Jasper Mining Corporation  has received additional analytical results from the bottom of holes 26 (previously released) and 39 from its 100% owned Isintok property. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Jasper Mining Corporation  has received additional analytical results from the bottom of holes 26 (previously released) and 39 from its 100% owned Isintok property. For full story, click here</p><a href="http://tungsteninvestingnews.com/140-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/140-jasper-mining-hhigh-grade-results-from-drill-program-on-isintok-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper Mining Corporation: Results from 2008 drill program</title>
		<link>http://tungsteninvestingnews.com/124-jasper-mining-corporation-results-from-2008-drill-program.html</link>
		<comments>http://tungsteninvestingnews.com/124-jasper-mining-corporation-results-from-2008-drill-program.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:33:05 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=124</guid>
		<description><![CDATA[Jasper Mining Corporation received additional analytical results from the top of holes 34 and 36, as well as additional infill sampling for hole 18  from its 100% owned Isintok property. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Jasper Mining Corporation received additional analytical results from the top of holes 34 and 36, as well as additional infill sampling for hole 18  from its 100% owned Isintok property. For full story, click here</p><a href="http://tungsteninvestingnews.com/124-jasper-mining-corporation-results-from-2008-drill-program.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/124-jasper-mining-corporation-results-from-2008-drill-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten hit by global uncertainty</title>
		<link>http://tungsteninvestingnews.com/93-tungsten-hit-by-global-uncertainty.html</link>
		<comments>http://tungsteninvestingnews.com/93-tungsten-hit-by-global-uncertainty.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 03:21:39 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[chinese consumers]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[northern dancer]]></category>
		<category><![CDATA[operational readiness]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=91</guid>
		<description><![CDATA[The past week has seen many new company developments when it comes to Tungsten. Vancouver-based Golden Predator Mines announced the intersection of near surface tungsten mineralization in drilling at its wholly-owned Springer tungsten project in Nevada.]]></description>
		<content:encoded><![CDATA[<p>The past week has seen many new company developments when it comes to Tungsten. Vancouver-based Golden Predator Mines announced the intersection of near surface tungsten mineralization in drilling at its wholly-owned Springer tungsten project in Nevada.</p><a href="http://tungsteninvestingnews.com/93-tungsten-hit-by-global-uncertainty.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/93-tungsten-hit-by-global-uncertainty.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>StrataGold reported drill results from Mar-Tungsten deposit</title>
		<link>http://tungsteninvestingnews.com/75-stratagold-reported-drill-results-from-mar-tungsten-deposit.html</link>
		<comments>http://tungsteninvestingnews.com/75-stratagold-reported-drill-results-from-mar-tungsten-deposit.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:27:45 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[gulch]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[strata]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=75</guid>
		<description><![CDATA[StrataGold Corporation reported initial results from the C$5 million 2008 diamond drill (DD) program on the Dublin Gulch property. For full story, click here For company&#8217;s website, click here]]></description>
		<content:encoded><![CDATA[<p>StrataGold Corporation reported initial results from the C$5 million 2008 diamond drill (DD) program on the Dublin Gulch property. For full story, click here For company&#8217;s website, click here</p><a href="http://tungsteninvestingnews.com/75-stratagold-reported-drill-results-from-mar-tungsten-deposit.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/75-stratagold-reported-drill-results-from-mar-tungsten-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-05-22 18:36:54 -->
