<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; minerals</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/minerals/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Peru&#8217;s Ministry of Mines Reports Investments Up; Mixed Mining Production Results</title>
		<link>http://tungsteninvestingnews.com/1232-perus-ministry-of-mines-reports-investments-up-mixed-mining-production-results.html</link>
		<comments>http://tungsteninvestingnews.com/1232-perus-ministry-of-mines-reports-investments-up-mixed-mining-production-results.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:51:04 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten miners]]></category>
		<category><![CDATA[tungsten producers]]></category>
		<category><![CDATA[tungsten production]]></category>
		<category><![CDATA[tungsten supply]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=1232</guid>
		<description><![CDATA[Mineweb reports that Peru's Ministry of Mines says mining of minerals is mixed as investments have gone up.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reports that Peru's Ministry of Mines says mining of minerals is mixed as investments have gone up.</p><a href="http://tungsteninvestingnews.com/1232-perus-ministry-of-mines-reports-investments-up-mixed-mining-production-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/1232-perus-ministry-of-mines-reports-investments-up-mixed-mining-production-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adex Announces Testwork with Lakefield Research</title>
		<link>http://tungsteninvestingnews.com/439-adex-announces-testwork-with-lakefield-research.html</link>
		<comments>http://tungsteninvestingnews.com/439-adex-announces-testwork-with-lakefield-research.html#comments</comments>
		<pubDate>Sat, 22 May 2010 05:44:14 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[ADE.V]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=439</guid>
		<description><![CDATA[Adex Mining Inc.(ADE.V) has announced its partnership with Lakefield, Ontario&#8217;s SGS Lakefield Research Limited to test the hydrometallurgical treatment of Molybdenum concentrate from the Fire Tower Zone at Adex&#8217;s Mount Pleasant Mine Property. If the test work is positive, it will lead to the colick here to acmpany&#8217;s upgrade related to its production of tungsten [...]]]></description>
		<content:encoded><![CDATA[<p>Adex Mining Inc.(ADE.V) has announced its partnership with Lakefield, Ontario&#8217;s SGS Lakefield Research Limited to test the hydrometallurgical treatment of Molybdenum concentrate from the Fire Tower Zone at Adex&#8217;s Mount Pleasant Mine Property. If the test work is positive, it will lead to the colick here to acmpany&#8217;s upgrade related to its production of tungsten [...]</p><a href="http://tungsteninvestingnews.com/439-adex-announces-testwork-with-lakefield-research.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/439-adex-announces-testwork-with-lakefield-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minmetals Invests More than $600M for Tungsten, Tin, and Bismuth</title>
		<link>http://tungsteninvestingnews.com/437-minmetals-invests-more-than-600m-for-tungsten-tin-and-bismuth.html</link>
		<comments>http://tungsteninvestingnews.com/437-minmetals-invests-more-than-600m-for-tungsten-tin-and-bismuth.html#comments</comments>
		<pubDate>Sat, 22 May 2010 05:32:13 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten futures]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=437</guid>
		<description><![CDATA[China Minmetals Corporation, a Chinese metals and mineral trading company, has signed an agreement with the Chenzhou city government to pursue its plan to spend $659 million for a five year exploration of rare earth minerals like Tungsten, Tin, and Bismuth in Hunan province. According to Xinhua, Chenzhou which is located in southern Hunan and [...]]]></description>
		<content:encoded><![CDATA[<p>China Minmetals Corporation, a Chinese metals and mineral trading company, has signed an agreement with the Chenzhou city government to pursue its plan to spend $659 million for a five year exploration of rare earth minerals like Tungsten, Tin, and Bismuth in Hunan province. According to Xinhua, Chenzhou which is located in southern Hunan and [...]</p><a href="http://tungsteninvestingnews.com/437-minmetals-invests-more-than-600m-for-tungsten-tin-and-bismuth.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/437-minmetals-invests-more-than-600m-for-tungsten-tin-and-bismuth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Minerals Soon Restarts Tungsten Mining in UK</title>
		<link>http://tungsteninvestingnews.com/372-wolf-minerals-soon-restarts-tungsten-mining-in-uk.html</link>
		<comments>http://tungsteninvestingnews.com/372-wolf-minerals-soon-restarts-tungsten-mining-in-uk.html#comments</comments>
		<pubDate>Thu, 06 May 2010 00:10:56 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[ASX: WLF]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=372</guid>
		<description><![CDATA[Since the announcement of restarting tungsten and tin production at Hemerdon in the United Kingdon in 2007, Australian-based Wolf Minerals (ASX: WLF) has big hopes of starting the plan. The Devon mine is believed to be one of the world&#8217;s largest sources of tungsten and tin and the plan is possible since Tungsten is in [...]]]></description>
		<content:encoded><![CDATA[<p>Since the announcement of restarting tungsten and tin production at Hemerdon in the United Kingdon in 2007, Australian-based Wolf Minerals (ASX: WLF) has big hopes of starting the plan. The Devon mine is believed to be one of the world&#8217;s largest sources of tungsten and tin and the plan is possible since Tungsten is in [...]</p><a href="http://tungsteninvestingnews.com/372-wolf-minerals-soon-restarts-tungsten-mining-in-uk.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/372-wolf-minerals-soon-restarts-tungsten-mining-in-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnant tungsten market dips prices</title>
		<link>http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html</link>
		<comments>http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:01:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities price]]></category>
		<category><![CDATA[copper aluminum]]></category>
		<category><![CDATA[ferro-tungsten price]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[investing in tungsten]]></category>
		<category><![CDATA[junior tungsten stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market sources]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[rare earth products]]></category>
		<category><![CDATA[rare earth s]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[state reserves]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten price]]></category>
		<category><![CDATA[tungsten products]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=240</guid>
		<description><![CDATA[The ferro-tungsten market has been stagnant in recent weeks, with only a handful of transactions taking place. Last Friday, in China, inactivity translated into a dip in prices. Ferro-tungsten fell to $25.90 a kilogram, down from the recent rate of $28.00 per kilogram.]]></description>
		<content:encoded><![CDATA[<p>The ferro-tungsten market has been stagnant in recent weeks, with only a handful of transactions taking place. Last Friday, in China, inactivity translated into a dip in prices. Ferro-tungsten fell to $25.90 a kilogram, down from the recent rate of $28.00 per kilogram.</p><a href="http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>For tungsten miners, it’s exploration as usual</title>
		<link>http://tungsteninvestingnews.com/230-for-tungsten-miners-it%e2%80%99s-exploration-as-usual.html</link>
		<comments>http://tungsteninvestingnews.com/230-for-tungsten-miners-it%e2%80%99s-exploration-as-usual.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:13:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploration program]]></category>
		<category><![CDATA[ferrotungsten]]></category>
		<category><![CDATA[investing in tungsten]]></category>
		<category><![CDATA[ization]]></category>
		<category><![CDATA[junior resource company]]></category>
		<category><![CDATA[junior tungsten stocks]]></category>
		<category><![CDATA[mineral properties]]></category>
		<category><![CDATA[mineral resource]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[north american tungsten]]></category>
		<category><![CDATA[spot tungsten]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten mine]]></category>
		<category><![CDATA[tungsten price]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=230</guid>
		<description><![CDATA[The tungsten market has been quiet for ’09.  Ferro-tungsten prices have been slowly creeping up due to short supply, so it is exploration as usual for the tungsten business.  Tungsten exploration outside of China is critical, as the country has a monopoly on the metal used for military and aeronautical equipment.]]></description>
		<content:encoded><![CDATA[<p>The tungsten market has been quiet for ’09.  Ferro-tungsten prices have been slowly creeping up due to short supply, so it is exploration as usual for the tungsten business.  Tungsten exploration outside of China is critical, as the country has a monopoly on the metal used for military and aeronautical equipment.</p><a href="http://tungsteninvestingnews.com/230-for-tungsten-miners-it%e2%80%99s-exploration-as-usual.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/230-for-tungsten-miners-it%e2%80%99s-exploration-as-usual.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tungsten shortage buoys price</title>
		<link>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html</link>
		<comments>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:51:59 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[ammonium]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[ferro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=175</guid>
		<description><![CDATA[European Ferro tungsten prices crept up for the week as buyers drew down inventories in Rotterdam. For a second week in a row, the Lunar New Year Holiday in China meant lack of supplies were coming out of the country.]]></description>
		<content:encoded><![CDATA[<p>European Ferro tungsten prices crept up for the week as buyers drew down inventories in Rotterdam. For a second week in a row, the Lunar New Year Holiday in China meant lack of supplies were coming out of the country.</p><a href="http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New applications will benefit tungsten market</title>
		<link>http://tungsteninvestingnews.com/161-new-applications-will-benefit-tungsten-market.html</link>
		<comments>http://tungsteninvestingnews.com/161-new-applications-will-benefit-tungsten-market.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:23:27 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[jewelry designs]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[ores]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[titanium jewelry]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten rings]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=161</guid>
		<description><![CDATA[Holiday retail sales were worse than anticipated. The jewelry market was hardest hit, luxury goods sales were down as much as 34%. However, the new Tungsten jewelry market faired exceptionally well over this holiday season.]]></description>
		<content:encoded><![CDATA[<p>Holiday retail sales were worse than anticipated. The jewelry market was hardest hit, luxury goods sales were down as much as 34%. However, the new Tungsten jewelry market faired exceptionally well over this holiday season.</p><a href="http://tungsteninvestingnews.com/161-new-applications-will-benefit-tungsten-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/161-new-applications-will-benefit-tungsten-market.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sultan Minerals Receives Environmental Baseline Report for the Jersey-Emerald Project</title>
		<link>http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html</link>
		<comments>http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:59:24 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sultan]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=147</guid>
		<description><![CDATA[The report represents another milestone in Sultan&#8217;s efforts to expedite the re-opening of this historic tungsten and lead-zinc producer which was formerly owned and operated by Placer-Dome.   For full story, click here]]></description>
		<content:encoded><![CDATA[<p>The report represents another milestone in Sultan&#8217;s efforts to expedite the re-opening of this historic tungsten and lead-zinc producer which was formerly owned and operated by Placer-Dome.   For full story, click here</p><a href="http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has China’s tungsten monopoly backfired?</title>
		<link>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html</link>
		<comments>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:08:38 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[aquatic environment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china china]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[emerald property]]></category>
		<category><![CDATA[environmental assessment act]]></category>
		<category><![CDATA[environmental baseline]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market slump]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[sultan minerals]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten carbide]]></category>
		<category><![CDATA[zinc producer]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=144</guid>
		<description><![CDATA[Shenzhen, the Chinese city that accounts for 60 per cent of China’s total annual exports, is witnessing declining demand for tungsten. In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry.]]></description>
		<content:encoded><![CDATA[<p>Shenzhen, the Chinese city that accounts for 60 per cent of China’s total annual exports, is witnessing declining demand for tungsten. In 2007, the latest year for which industry data is available, it shipped $23 million worth of tungsten carbide powder and alloy jewelry.</p><a href="http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/144-has-china%e2%80%99s-tungsten-monopoly-backfired.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-02-05 09:49:19 -->
