<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; mining</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/mining/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Ormonde Mining Builds Tungsten Project in Spain</title>
		<link>http://tungsteninvestingnews.com/466-ormonde-mining-builds-tungsten-project-in-spain.html</link>
		<comments>http://tungsteninvestingnews.com/466-ormonde-mining-builds-tungsten-project-in-spain.html#comments</comments>
		<pubDate>Fri, 28 May 2010 00:16:59 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[ISE:ORQ]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[ormonde]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=466</guid>
		<description><![CDATA[Ormonde Mining plc (ISE:ORQ), an Irish junior mining company, is positive that Barruecopardo tungsten project, in Spain will more than double its operations before 2011. Ormonde MD Kerr Anderson is quoted saying: &#8220;We are now working to quantify precisely the benefits this new resource will have for mine designs and economic projections at Barruecopardo, as [...]]]></description>
		<content:encoded><![CDATA[<p>Ormonde Mining plc (ISE:ORQ), an Irish junior mining company, is positive that Barruecopardo tungsten project, in Spain will more than double its operations before 2011. Ormonde MD Kerr Anderson is quoted saying: &#8220;We are now working to quantify precisely the benefits this new resource will have for mine designs and economic projections at Barruecopardo, as [...]</p><a href="http://tungsteninvestingnews.com/466-ormonde-mining-builds-tungsten-project-in-spain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/466-ormonde-mining-builds-tungsten-project-in-spain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Island Scheelite Announces Tungsten Reservein Dolphin Project</title>
		<link>http://tungsteninvestingnews.com/464-king-island-scheelite-announces-tungsten-reservein-dolphin-project.html</link>
		<comments>http://tungsteninvestingnews.com/464-king-island-scheelite-announces-tungsten-reservein-dolphin-project.html#comments</comments>
		<pubDate>Thu, 27 May 2010 01:13:00 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=464</guid>
		<description><![CDATA[King Island Scheelite (KIS) has announced an underground tungsten reserve at its Dolphin project, Tasmania, Australia. The reserve totals 1.63 million tonnes grading 11.30% WO3 for 21,150 tonnes at a 0.70% WO3 cut-off. This Dolphin reserve estimate is based on post-pillar, cut-and-fill underground mining per historic production. Click here to access the entire news]]></description>
		<content:encoded><![CDATA[<p>King Island Scheelite (KIS) has announced an underground tungsten reserve at its Dolphin project, Tasmania, Australia. The reserve totals 1.63 million tonnes grading 11.30% WO3 for 21,150 tonnes at a 0.70% WO3 cut-off. This Dolphin reserve estimate is based on post-pillar, cut-and-fill underground mining per historic production. Click here to access the entire news</p><a href="http://tungsteninvestingnews.com/464-king-island-scheelite-announces-tungsten-reservein-dolphin-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/464-king-island-scheelite-announces-tungsten-reservein-dolphin-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Stop Illegal Earth Mining</title>
		<link>http://tungsteninvestingnews.com/460-china-to-stop-illegal-earth-mining.html</link>
		<comments>http://tungsteninvestingnews.com/460-china-to-stop-illegal-earth-mining.html#comments</comments>
		<pubDate>Wed, 26 May 2010 01:31:25 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=460</guid>
		<description><![CDATA[China Represses Illegal Mining of Tungsten, Antimony, and Fluorspar according to the Ministry of Land and Resources (www.mlr.gov.cn). Ji Wenlin, director of ministry&#8217;s general office said that this action will put a stop on all exploration and mining operations without licence to operate. Click here to access the entire news]]></description>
		<content:encoded><![CDATA[<p>China Represses Illegal Mining of Tungsten, Antimony, and Fluorspar according to the Ministry of Land and Resources (www.mlr.gov.cn). Ji Wenlin, director of ministry&#8217;s general office said that this action will put a stop on all exploration and mining operations without licence to operate. Click here to access the entire news</p><a href="http://tungsteninvestingnews.com/460-china-to-stop-illegal-earth-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/460-china-to-stop-illegal-earth-mining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Minerals New Scoping Study Results for  Mt Lindsay Tin/Tungsten Project</title>
		<link>http://tungsteninvestingnews.com/445-venture-minerals-new-scoping-study-results-for-mt-lindsay-tintungsten-project.html</link>
		<comments>http://tungsteninvestingnews.com/445-venture-minerals-new-scoping-study-results-for-mt-lindsay-tintungsten-project.html#comments</comments>
		<pubDate>Tue, 25 May 2010 00:35:11 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Tungsten Market News]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=445</guid>
		<description><![CDATA[Venture Minerals Limited (ASX:VMS) has reported that they have done an new scoping study for its Mt Lindsay Tin/Tungsten Project in North-West Tasmania. The new study has shown that the mining margins per tonne may increase by 300% to $80 per tonne. Click here to access the entire news]]></description>
		<content:encoded><![CDATA[<p>Venture Minerals Limited (ASX:VMS) has reported that they have done an new scoping study for its Mt Lindsay Tin/Tungsten Project in North-West Tasmania. The new study has shown that the mining margins per tonne may increase by 300% to $80 per tonne. Click here to access the entire news</p><a href="http://tungsteninvestingnews.com/445-venture-minerals-new-scoping-study-results-for-mt-lindsay-tintungsten-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/445-venture-minerals-new-scoping-study-results-for-mt-lindsay-tintungsten-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe Closes Brokered Placemet at $4,407,500</title>
		<link>http://tungsteninvestingnews.com/432-woulfe-closes-brokered-placemet-at-4407500.html</link>
		<comments>http://tungsteninvestingnews.com/432-woulfe-closes-brokered-placemet-at-4407500.html#comments</comments>
		<pubDate>Thu, 20 May 2010 22:05:24 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=432</guid>
		<description><![CDATA[Woulfe Mining Corp. (TSX-V: WOF), a TSX-V listed company with a diversified portfolio of mining licences for tungsten, molybdenum, gold, base metals, uranium and vanadium in South Korea, has announced that it has partially completed its non-brokered private placement of 29,383,333 shares (each a &#8220;Share&#8221;) at a price of $0.15 per share generating gross proceeds [...]]]></description>
		<content:encoded><![CDATA[<p>Woulfe Mining Corp. (TSX-V: WOF), a TSX-V listed company with a diversified portfolio of mining licences for tungsten, molybdenum, gold, base metals, uranium and vanadium in South Korea, has announced that it has partially completed its non-brokered private placement of 29,383,333 shares (each a &#8220;Share&#8221;) at a price of $0.15 per share generating gross proceeds [...]</p><a href="http://tungsteninvestingnews.com/432-woulfe-closes-brokered-placemet-at-4407500.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/432-woulfe-closes-brokered-placemet-at-4407500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeromagnetic Geophysical Survey on Stafford Tungsten Project Completed by Detonia Resources</title>
		<link>http://tungsteninvestingnews.com/430-aeromagnetic-geophysical-survey-on-stafford-tungsten-project-completed-by-detonia-resources.html</link>
		<comments>http://tungsteninvestingnews.com/430-aeromagnetic-geophysical-survey-on-stafford-tungsten-project-completed-by-detonia-resources.html#comments</comments>
		<pubDate>Thu, 20 May 2010 01:05:47 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=430</guid>
		<description><![CDATA[Dentonia Resources Ltd. (DTA.V) has announced that Precision GeoSurveys Inc. has completed a 504 line km low-level aeromagnetic geophysical survey at the Stafford Tungsten Project. The press release is quoted as saying: Preliminary data assessment has identified a magnetic low area of interest measuring approximately 1km x 3km, which includes the tungsten discovery at kilometre [...]]]></description>
		<content:encoded><![CDATA[<p>Dentonia Resources Ltd. (DTA.V) has announced that Precision GeoSurveys Inc. has completed a 504 line km low-level aeromagnetic geophysical survey at the Stafford Tungsten Project. The press release is quoted as saying: Preliminary data assessment has identified a magnetic low area of interest measuring approximately 1km x 3km, which includes the tungsten discovery at kilometre [...]</p><a href="http://tungsteninvestingnews.com/430-aeromagnetic-geophysical-survey-on-stafford-tungsten-project-completed-by-detonia-resources.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/430-aeromagnetic-geophysical-survey-on-stafford-tungsten-project-completed-by-detonia-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Buys Out Exploration Tenements Surrounding Mt Carbine</title>
		<link>http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html</link>
		<comments>http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html#comments</comments>
		<pubDate>Wed, 12 May 2010 23:50:59 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[ASX: III]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=393</guid>
		<description><![CDATA[Icon Resources Ltd (ASX: III) has announced the aquisition of 100 percent (mineral rights) Mt Carbine tungsten project in north Qld. The press release is quoted saying; &#8220;Icon has acquired EPM 14871 and EPM 14872, for $87,500, from Kangaroo Resources Ltd which is now focussing its activities on coal in Indonesia. The granted exploration tenements [...]]]></description>
		<content:encoded><![CDATA[<p>Icon Resources Ltd (ASX: III) has announced the aquisition of 100 percent (mineral rights) Mt Carbine tungsten project in north Qld. The press release is quoted saying; &#8220;Icon has acquired EPM 14871 and EPM 14872, for $87,500, from Kangaroo Resources Ltd which is now focussing its activities on coal in Indonesia. The granted exploration tenements [...]</p><a href="http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Metals’ Wolfram Camp Tungsten-Molybdenum Mine Updated</title>
		<link>http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html</link>
		<comments>http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html#comments</comments>
		<pubDate>Tue, 11 May 2010 20:20:32 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=391</guid>
		<description><![CDATA[Planet Metals (ASX: PMQ) has now completed the assay program at the Wolfram Camp Tungsten Mine.  The aim of the program is to improve the performance of the project’s 150,000tpa plant and equipment before going on with the production. The press release is quoted as saying: Best results included: 2m @ 26.3% WO3 and 5.5% [...]]]></description>
		<content:encoded><![CDATA[<p>Planet Metals (ASX: PMQ) has now completed the assay program at the Wolfram Camp Tungsten Mine.  The aim of the program is to improve the performance of the project’s 150,000tpa plant and equipment before going on with the production. The press release is quoted as saying: Best results included: 2m @ 26.3% WO3 and 5.5% [...]</p><a href="http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelwood Resources and Big Hill Tungsten Deposit Integration Yields   Positive Results</title>
		<link>http://tungsteninvestingnews.com/376-hazelwood-resources-and-big-hill-tungsten-deposit-integration-yields-positive-results.html</link>
		<comments>http://tungsteninvestingnews.com/376-hazelwood-resources-and-big-hill-tungsten-deposit-integration-yields-positive-results.html#comments</comments>
		<pubDate>Fri, 07 May 2010 15:45:43 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=376</guid>
		<description><![CDATA[Hazelwood Resources Ltd. has announced positive results from its pre-feasibility study on the Big Hill Tungsten Deposit in Western Australia. This is the ferrotungsten (FeW) project that is being constructed in Vietnam via its its subsidiary Asia Tungsten Products Co Ltd (ATC). The said feasibility study (DFS) is ongoing and should be completed by the [...]]]></description>
		<content:encoded><![CDATA[<p>Hazelwood Resources Ltd. has announced positive results from its pre-feasibility study on the Big Hill Tungsten Deposit in Western Australia. This is the ferrotungsten (FeW) project that is being constructed in Vietnam via its its subsidiary Asia Tungsten Products Co Ltd (ATC). The said feasibility study (DFS) is ongoing and should be completed by the [...]</p><a href="http://tungsteninvestingnews.com/376-hazelwood-resources-and-big-hill-tungsten-deposit-integration-yields-positive-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/376-hazelwood-resources-and-big-hill-tungsten-deposit-integration-yields-positive-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodex Minerals Ltd., Announces New Advisory Board Appointment</title>
		<link>http://tungsteninvestingnews.com/374-geodex-minerals-ltd-announces-new-advisory-board-appointment.html</link>
		<comments>http://tungsteninvestingnews.com/374-geodex-minerals-ltd-announces-new-advisory-board-appointment.html#comments</comments>
		<pubDate>Thu, 06 May 2010 00:14:46 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=374</guid>
		<description><![CDATA[Geodex Minerals Ltd. (TSX-V:GXM), (the “Company” or ‘Geodex’) has annouced the appointment of Michael MacLeod, PEng as part of the Company&#8217;s board       of advisors. The press release is quoted as saying: Mr. William Gardiner has resigned as a member of the Company’s advisory board. Geodex thanks him for his valuable insights. Click here to access [...]]]></description>
		<content:encoded><![CDATA[<p>Geodex Minerals Ltd. (TSX-V:GXM), (the “Company” or ‘Geodex’) has annouced the appointment of Michael MacLeod, PEng as part of the Company&#8217;s board       of advisors. The press release is quoted as saying: Mr. William Gardiner has resigned as a member of the Company’s advisory board. Geodex thanks him for his valuable insights. Click here to access [...]</p><a href="http://tungsteninvestingnews.com/374-geodex-minerals-ltd-announces-new-advisory-board-appointment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/374-geodex-minerals-ltd-announces-new-advisory-board-appointment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-02-07 17:21:27 -->
