<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; report</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/report/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>The Market Oracle reported on Gld ETF Warning, Tungsten Filled Fake Gold Bars</title>
		<link>http://tungsteninvestingnews.com/468-the-market-oracle-reported-on-gld-etf-warning-tungsten-filled-fake-gold-bars.html</link>
		<comments>http://tungsteninvestingnews.com/468-the-market-oracle-reported-on-gld-etf-warning-tungsten-filled-fake-gold-bars.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:59:15 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=468</guid>
		<description><![CDATA[I’ve already reported on irregular physical gold settlements which occurred in London, England back in the first week of October, 2009.  Specifically, these settlements involved the inter-mediation of at least one Central Bank [The Bank of England] to resolve allocated settlements on behalf of J.P. Morgan and Deutsche Bank – who DID NOT have the [...]]]></description>
		<content:encoded><![CDATA[<p>I’ve already reported on irregular physical gold settlements which occurred in London, England back in the first week of October, 2009.  Specifically, these settlements involved the inter-mediation of at least one Central Bank [The Bank of England] to resolve allocated settlements on behalf of J.P. Morgan and Deutsche Bank – who DID NOT have the [...]</p><a href="http://tungsteninvestingnews.com/468-the-market-oracle-reported-on-gld-etf-warning-tungsten-filled-fake-gold-bars.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/468-the-market-oracle-reported-on-gld-etf-warning-tungsten-filled-fake-gold-bars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelwood Resources $7.5M for Vietnam Plant</title>
		<link>http://tungsteninvestingnews.com/443-hazelwood-resources-7-5m-for-vietnam-plant.html</link>
		<comments>http://tungsteninvestingnews.com/443-hazelwood-resources-7-5m-for-vietnam-plant.html#comments</comments>
		<pubDate>Tue, 25 May 2010 00:29:01 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=443</guid>
		<description><![CDATA[Hazelwood Resources Ltd (HAZ), focused on becoming Australia&#8217;s only Tungsten producer with 2 to 3% of world production, will raise US $7.5-million through a share placement to fund the construction of a ferrotungsten processing plant in Vietnam. Hazelwood’s Managing Director Terry Butler-Blaxell is quoted saying: &#8220;Hazelwood is pleased by the strong support received from investors [...]]]></description>
		<content:encoded><![CDATA[<p>Hazelwood Resources Ltd (HAZ), focused on becoming Australia&#8217;s only Tungsten producer with 2 to 3% of world production, will raise US $7.5-million through a share placement to fund the construction of a ferrotungsten processing plant in Vietnam. Hazelwood’s Managing Director Terry Butler-Blaxell is quoted saying: &#8220;Hazelwood is pleased by the strong support received from investors [...]</p><a href="http://tungsteninvestingnews.com/443-hazelwood-resources-7-5m-for-vietnam-plant.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/443-hazelwood-resources-7-5m-for-vietnam-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Tungsten Deposit Can Provide Vietnam Ferrotungsten Plant</title>
		<link>http://tungsteninvestingnews.com/413-wa-tungsten-deposit-can-provide-vietnam-ferrotungsten-plant.html</link>
		<comments>http://tungsteninvestingnews.com/413-wa-tungsten-deposit-can-provide-vietnam-ferrotungsten-plant.html#comments</comments>
		<pubDate>Sat, 15 May 2010 00:26:53 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=413</guid>
		<description><![CDATA[In the prefeasibility study showed by Big Hill it showed that the Western Australia tungsten (W) deposit can deliver Hazelwood Resources feedstock requirements for their new ferrotungsten plant in Vietnam. Hazelwood MD Terry Butler-Blaxell is quoted saying: “The ferrotungsten business in Vietnam requires a long-term supply of high-purity feedstock and the development of Big Hill [...]]]></description>
		<content:encoded><![CDATA[<p>In the prefeasibility study showed by Big Hill it showed that the Western Australia tungsten (W) deposit can deliver Hazelwood Resources feedstock requirements for their new ferrotungsten plant in Vietnam. Hazelwood MD Terry Butler-Blaxell is quoted saying: “The ferrotungsten business in Vietnam requires a long-term supply of high-purity feedstock and the development of Big Hill [...]</p><a href="http://tungsteninvestingnews.com/413-wa-tungsten-deposit-can-provide-vietnam-ferrotungsten-plant.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/413-wa-tungsten-deposit-can-provide-vietnam-ferrotungsten-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Metals’ Wolfram Camp Tungsten-Molybdenum Mine Updated</title>
		<link>http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html</link>
		<comments>http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html#comments</comments>
		<pubDate>Tue, 11 May 2010 20:20:32 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=391</guid>
		<description><![CDATA[Planet Metals (ASX: PMQ) has now completed the assay program at the Wolfram Camp Tungsten Mine.  The aim of the program is to improve the performance of the project’s 150,000tpa plant and equipment before going on with the production. The press release is quoted as saying: Best results included: 2m @ 26.3% WO3 and 5.5% [...]]]></description>
		<content:encoded><![CDATA[<p>Planet Metals (ASX: PMQ) has now completed the assay program at the Wolfram Camp Tungsten Mine.  The aim of the program is to improve the performance of the project’s 150,000tpa plant and equipment before going on with the production. The press release is quoted as saying: Best results included: 2m @ 26.3% WO3 and 5.5% [...]</p><a href="http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/391-planet-metals%e2%80%99-wolfram-camp-tungsten-molybdenum-mine-updated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten filed feasibilty study technical report</title>
		<link>http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html</link>
		<comments>http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:43:15 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[CVE:NTC]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=253</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. declared that the National Instrument 43-101 Compliant Technical Report on the Mactung Property &#8211; Yukon, Canada prepared for the Company by Wardrop, A Tetra Tech Company, dated April 3, 2009, has been filed for public access on SEDAR. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. declared that the National Instrument 43-101 Compliant Technical Report on the Mactung Property &#8211; Yukon, Canada prepared for the Company by Wardrop, A Tetra Tech Company, dated April 3, 2009, has been filed for public access on SEDAR. For full story, click here</p><a href="http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/253-north-american-tungsten-filed-feasibilty-study-technical-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Inc.: Publication for new NI 43-101 report</title>
		<link>http://tungsteninvestingnews.com/195-malaga-inc-publication-for-new-ni-43-101-report.html</link>
		<comments>http://tungsteninvestingnews.com/195-malaga-inc-publication-for-new-ni-43-101-report.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 09:56:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=195</guid>
		<description><![CDATA[Malaga Inc. is pleased to announce its publication schedule for the new 43-101 compliant resource estimate for the Company&#8217;s Pasto property located in the Ancash region of Peru. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Malaga Inc. is pleased to announce its publication schedule for the new 43-101 compliant resource estimate for the Company&#8217;s Pasto property located in the Ancash region of Peru. For full story, click here</p><a href="http://tungsteninvestingnews.com/195-malaga-inc-publication-for-new-ni-43-101-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/195-malaga-inc-publication-for-new-ni-43-101-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga: Publication schedule for NI 43-101 compliant report</title>
		<link>http://tungsteninvestingnews.com/182-malaga-publication-schedule-for-ni-43-101-compliant-report.html</link>
		<comments>http://tungsteninvestingnews.com/182-malaga-publication-schedule-for-ni-43-101-compliant-report.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:53:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=182</guid>
		<description><![CDATA[Malaga Inc. is pleased to announce its publication schedule for the new 43-101 compliant resource estimate for the Company&#8217;s Pasto property located in the Ancash region of Peru. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Malaga Inc. is pleased to announce its publication schedule for the new 43-101 compliant resource estimate for the Company&#8217;s Pasto property located in the Ancash region of Peru. For full story, click here</p><a href="http://tungsteninvestingnews.com/182-malaga-publication-schedule-for-ni-43-101-compliant-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/182-malaga-publication-schedule-for-ni-43-101-compliant-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Inc.: Publication schedule for the new NI 43-101 compliant report</title>
		<link>http://tungsteninvestingnews.com/173-malaga-inc-publication-schedule-for-the-new-ni-43-101-compliant-report.html</link>
		<comments>http://tungsteninvestingnews.com/173-malaga-inc-publication-schedule-for-the-new-ni-43-101-compliant-report.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:00:39 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=173</guid>
		<description><![CDATA[Malaga Inc. (TSX: MLG) is pleased to announce its publication schedule for the new 43-101 compliant resource estimate for the Company&#8217;s Pasto property located in the Ancash region of Peru.   For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Malaga Inc. (TSX: MLG) is pleased to announce its publication schedule for the new 43-101 compliant resource estimate for the Company&#8217;s Pasto property located in the Ancash region of Peru.   For full story, click here</p><a href="http://tungsteninvestingnews.com/173-malaga-inc-publication-schedule-for-the-new-ni-43-101-compliant-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/173-malaga-inc-publication-schedule-for-the-new-ni-43-101-compliant-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adex files technical report for moly/tungsten zone at Mount Pleasant</title>
		<link>http://tungsteninvestingnews.com/156-adex-files-technical-report-for-molytungsten-zone-at-mount-pleasant.html</link>
		<comments>http://tungsteninvestingnews.com/156-adex-files-technical-report-for-molytungsten-zone-at-mount-pleasant.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:12:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[adex]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=156</guid>
		<description><![CDATA[TSX Venture Exchange-listed Adex Mining has filed an NI 43-101-compliant technical report on the molybdenum/tungsten Fire Tower Zone (FTZ) at the company&#8217;s Mount Pleasant project, in New Brunswick, Canada. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>TSX Venture Exchange-listed Adex Mining has filed an NI 43-101-compliant technical report on the molybdenum/tungsten Fire Tower Zone (FTZ) at the company&#8217;s Mount Pleasant project, in New Brunswick, Canada. For full story, click here</p><a href="http://tungsteninvestingnews.com/156-adex-files-technical-report-for-molytungsten-zone-at-mount-pleasant.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/156-adex-files-technical-report-for-molytungsten-zone-at-mount-pleasant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sultan Minerals Receives Environmental Baseline Report for the Jersey-Emerald Project</title>
		<link>http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html</link>
		<comments>http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:59:24 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sultan]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=147</guid>
		<description><![CDATA[The report represents another milestone in Sultan&#8217;s efforts to expedite the re-opening of this historic tungsten and lead-zinc producer which was formerly owned and operated by Placer-Dome.   For full story, click here]]></description>
		<content:encoded><![CDATA[<p>The report represents another milestone in Sultan&#8217;s efforts to expedite the re-opening of this historic tungsten and lead-zinc producer which was formerly owned and operated by Placer-Dome.   For full story, click here</p><a href="http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/147-sultan-minerals-receives-environmental-baseline-report-for-the-jersey-emerald-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-02-05 09:44:43 -->
