<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; resources</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wolfe Mining Corp. Receives Mining License</title>
		<link>http://tungsteninvestingnews.com/512-wolfe-mining-corp-receives-mining-license.html</link>
		<comments>http://tungsteninvestingnews.com/512-wolfe-mining-corp-receives-mining-license.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:41:26 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[CVE:WOF]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[mine development]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly prices]]></category>
		<category><![CDATA[molybdenum project]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Sangdong tungsten]]></category>
		<category><![CDATA[TSX:WOF]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten prices]]></category>
		<category><![CDATA[Woulfe Mining]]></category>
		<category><![CDATA[Woulfe Mining Corp]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=512</guid>
		<description><![CDATA[Woulfe Mining Corp. (CVE:WOF) reports its approval for the mine development license for Sangdong tungsten-molybdenum project.
The Company will lodge an environmental bond in the coming week and proceed to open the underground mine in conjunction with the mine safety authority.
Brian Wesson, CEO and President of Woulfe Mining says:
&#8220;This is a significant milestone for the Company in our aggressive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tungsteninvestingnews.com/42-oriental-minerals-exploration-and-development-of-world-class-mines-in-south-korea.html"><img class="alignleft" src="http://tungsteninvestingnews.com/files/2010/05/WOF-Logo_small.jpg" alt="" width="75" height="61" /></a>Woulfe Mining Corp. (CVE:WOF) reports its approval for the mine development license for Sangdong tungsten-molybdenum project.</p>
<blockquote><p>The Company will lodge an environmental bond in the coming week and proceed to open the underground mine in conjunction with the mine safety authority.</p></blockquote>
<p>Brian Wesson, CEO and President of Woulfe Mining says:</p>
<blockquote><p>&#8220;This is a significant milestone for the Company in our aggressive mine development plan.&#8221;  &#8220;The speed with which the application was processed, we believe, is an indication of South Korea and Gangwon Province&#8217;s positive desire to see hard rock mining resume in a manner that compliments the needs of the local community and environment.&#8221;</p></blockquote>
<p><a href="http://www.usetdas.com/TDAS/NewsArticle.aspx?NewsID=15548" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://tungsteninvestingnews.com/42-oriental-minerals-exploration-and-development-of-world-class-mines-in-south-korea.html" target="_blank">For Woulfe`s company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/512-wolfe-mining-corp-receives-mining-license.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodex Announces Sisson Brook Progam Update</title>
		<link>http://tungsteninvestingnews.com/462-geodex-announces-sisson-brook-progam-update.html</link>
		<comments>http://tungsteninvestingnews.com/462-geodex-announces-sisson-brook-progam-update.html#comments</comments>
		<pubDate>Thu, 27 May 2010 01:08:18 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[TSX-V:GXM]]></category>
		<category><![CDATA[tungsten news]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=462</guid>
		<description><![CDATA[Geodex Minerals Ltd. (TSX-V:GXM), Canadian based resource company with a focus on the exploration and development of tungsten and molybdenum, has announced that they have started the second stage metallurgical program on the tungsten-molybdenum Sisson Brook deposit located in New Brunswick.
Press release is quoted saying:
&#8220;This additional metallurgical work is the next important step in evaluating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geodexminerals.com/s/Home.asp">Geodex Minerals Ltd.</a> (TSX-V:GXM), Canadian based resource company with a focus on the exploration and development of tungsten and molybdenum, has announced that they have started the second stage metallurgical program on the tungsten-molybdenum Sisson Brook deposit located in New Brunswick.</p>
<p>Press release is quoted saying:</p>
<blockquote><p>&#8220;This additional metallurgical work is the next important step in evaluating the Sisson Brook deposit which Geodex has successfully moved through the exploration stage into the development and economic study stages. The results are expected in the third quarter.&#8221;</p></blockquote>
<p><a href="http://www.geodexminerals.com/i/pdf/nr/2010-05-18-News-Release.pdf">Click here to access the entire Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/462-geodex-announces-sisson-brook-progam-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulfe Mining: Work Schedule for 2010</title>
		<link>http://tungsteninvestingnews.com/514-woulfe-mining-work-schedule-for-2010.html</link>
		<comments>http://tungsteninvestingnews.com/514-woulfe-mining-work-schedule-for-2010.html#comments</comments>
		<pubDate>Wed, 26 May 2010 04:57:09 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[CVE:WOF]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[mine development]]></category>
		<category><![CDATA[moly investing]]></category>
		<category><![CDATA[moly prices]]></category>
		<category><![CDATA[molybdenum project]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Sangdong tungsten]]></category>
		<category><![CDATA[TSX:WOF]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten prices]]></category>
		<category><![CDATA[Woulfe Mining]]></category>
		<category><![CDATA[Woulfe Mining Corp]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=514</guid>
		<description><![CDATA[Woulfe Mining Corp. (CVE:WOF) reports its work schedule for 2010. 
 
Woulfe Mining is focused on the redevelopment of the world class Sangdong tungsten and molybdenum mine in South Korea. Woulfe is in a unique position with what the Board considers to be &#8220;The&#8221; tungsten project in the world with its 25 km of underground development shafts, airways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tungsteninvestingnews.com/42-oriental-minerals-exploration-and-development-of-world-class-mines-in-south-korea.html"><img class="alignleft" src="http://tungsteninvestingnews.com/files/2010/05/WOF-Logo_small.jpg" alt="" width="75" height="61" /></a>Woulfe Mining Corp. (CVE:WOF) reports its work schedule for 2010. </p>
<blockquote><p> </p>
<p>Woulfe Mining is focused on the redevelopment of the world class Sangdong tungsten and molybdenum mine in South Korea. Woulfe is in a unique position with what the Board considers to be &#8220;The&#8221; tungsten project in the world with its 25 km of underground development shafts, airways and infrastructure surrounding the mine site. When the mine closed in 1992, the process plant was removed but the area for the plant is contoured and the mine can be reopened giving the Company the ability to bring back into production in a relatively short space of time what is likely one of the world&#8217;s largest tungsten mines.</p></blockquote>
<p><a href="http://www.usetdas.com/TDAS/NewsArticle.aspx?NewsID=15471" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://tungsteninvestingnews.com/42-oriental-minerals-exploration-and-development-of-world-class-mines-in-south-korea.html" target="_blank">For Woulfe Mining&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/514-woulfe-mining-work-schedule-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentonia Resources declared tungsten assay results</title>
		<link>http://tungsteninvestingnews.com/276-dentonia-resources-declared-tungsten-assay-results.html</link>
		<comments>http://tungsteninvestingnews.com/276-dentonia-resources-declared-tungsten-assay-results.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:05:00 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[dentonia]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=276</guid>
		<description><![CDATA[Dentonia Resources Ltd. declared assay results from a quartz-garnet showing on the Knight Inlet Area Claims.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p><span>Dentonia Resources Ltd. declared assay results from a quartz-garnet showing on the Knight Inlet Area Claims.</span></p>
<p>For full story, click <a href="http://www.stockhouse.com/News/USReleasesDetail.aspx?n=7358916">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/276-dentonia-resources-declared-tungsten-assay-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colt Resources declared updates on tungsten property work</title>
		<link>http://tungsteninvestingnews.com/272-colt-resources-declared-updates-on-tungsten-property-work.html</link>
		<comments>http://tungsteninvestingnews.com/272-colt-resources-declared-updates-on-tungsten-property-work.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:11:06 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[colt]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=272</guid>
		<description><![CDATA[Colt Resources Inc. has declared an update on property work completed during the first 4 months of 2009 on their Penedono and Armamar Meda Concessions located in northern Portugal.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Colt Resources Inc. has declared an update on property work completed during the first 4 months of 2009 on their Penedono and Armamar Meda Concessions located in northern Portugal.</p>
<p>For full story, click <a href="http://www.newswire.ca/en/releases/archive/June2009/09/c4404.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/272-colt-resources-declared-updates-on-tungsten-property-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital, Argon will team up on tungsten prospect</title>
		<link>http://tungsteninvestingnews.com/254-vital-argon-will-team-up-on-tungsten-prospect.html</link>
		<comments>http://tungsteninvestingnews.com/254-vital-argon-will-team-up-on-tungsten-prospect.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:12:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[argon]]></category>
		<category><![CDATA[ASX:VML]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[vital]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=254</guid>
		<description><![CDATA[Tungsten explorer Vital Metals revealed that it will team up with Aragon Resources to take advantage of opportunities in tungsten mining in North Queensland.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Tungsten explorer Vital Metals revealed that it will team up with Aragon Resources to take advantage of opportunities in tungsten mining in North Queensland.</p>
<p>For full story, click <a href="http://www.miningweekly.com/article/vital-aragon-team-up-on-tungsten-prospect-2009-04-15">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/254-vital-argon-will-team-up-on-tungsten-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnant tungsten market dips prices</title>
		<link>http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html</link>
		<comments>http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:01:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities price]]></category>
		<category><![CDATA[copper aluminum]]></category>
		<category><![CDATA[ferro-tungsten price]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[investing in tungsten]]></category>
		<category><![CDATA[junior tungsten stocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market sources]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[rare earth products]]></category>
		<category><![CDATA[rare earth s]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[state reserves]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten price]]></category>
		<category><![CDATA[tungsten products]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=240</guid>
		<description><![CDATA[The ferro-tungsten market has been stagnant in recent weeks, with only a handful of transactions taking place. Last Friday, in China, inactivity translated into a dip in prices. Ferro-tungsten fell to $25.90 a kilogram, down from the recent rate of $28.00 per kilogram.]]></description>
			<content:encoded><![CDATA[<p><a title="Tungsten Investing News" href="http://tungsteninvestingnews.com" target="_blank"><strong><span style="color: #000000">By Leia Michele Toovey- Exclusive to Tungsten Investing News</span></strong></a></p>
<p><a href="http://tungsteninvestingnews.com/files/2009/03/scale1.jpg"><img class="alignright size-full wp-image-241" src="http://tungsteninvestingnews.com/files/2009/03/scale1.jpg" alt="" width="310" height="211" /></a>The ferro-tungsten market has been stagnant in recent weeks, with only a handful of transactions taking place. Last Friday, in China, inactivity translated into a dip in prices. Ferro-tungsten fell to $25.90 a kilogram, down from the recent rate of $28.00 per kilogram. One producer commented, &#8220;There has been a lack of buying activity and there&#8217;s no sign that we&#8217;ll see a recovery.&#8221; Tungsten prices in the United States remain unchanged, but market sources agree lack of purchases could drive down prices. Last October, the price of tungsten took a dive. As a result, in China, an estimated 80 per cent of producers curbed output.</p>
<p>With the promotion of major infrastructure projects around the world, the tungsten market could see a reversal back to previous trends.  The tungsten market is volatile, with a few key players controlling the market share.  In infrastructure development needs tungsten, then prices could be in for a wild ride; especially considering the level of output cuts in the industry.</p>
<p>China&#8217;s Jiangxi Ganzhou City has earmarked US $260 million to procure tungsten and rare earth products. Ganzhou will buy 10,000 tonnes of scheelite and tungsten products, and 10,000 tonnes of rare-earth ore to help metal firms struggling on the back of the commodities price collapse. Ganzhou, a city in eastern China&#8217;s Jiangxi Province, and the world&#8217;s largest tungsten making region, is building up its own tungsten and rare earth reserves. China&#8217;s State Reserves Bureau has been buying various metals, including <a title="Copper Investing News" href="http://copperinvestingnews.com/" target="_blank">copper</a>, <a title="Aluminum Investing News" href="http://aluminuminvestingnews.com/" target="_blank">aluminum</a>, <a title="Zinc Investing News" href="http://zincinvestingnews.com/" target="_blank">zinc</a> and <a title="Nickel Investing News" href="http://nickelinvestingnews.com/" target="_blank">nickel.</a></p>
<p>A new, large deposit of tungsten ore has been discovered in east China&#8217;s Anhui Province.  With a proved reserve of 96,200 tonnes, the finding in Qimen County is an important one for the country as only 144,000 tonnes of tungsten ore have been found between 2001 and 2007. China&#8217;s tungsten reserves are mainly in the provinces of Hunan, Jiangxi and Henan, which jointly account for 61.37 per cent of the total national reserve. China, along with Russia, Canada and the United States, is a major tungsten producer in the world. It holds 40.5 per cent of the world&#8217;s proved reserves.</p>
<p>Company News</p>
<p>Largo Resources Ltd. (TSX.V: LGO) has acquired a 70 per cent interest in the Northern Dancer property in Yukon Territory. Largo has the option to earn the remaining 30 per cent  interest in the property by making a cash payment of $5,000,000 or issuing the equivalent value in shares of the company within twelve months. Northern Dancer hosts widespread tungsten-molybdenum porphyry style mineralization. The updated mineral resource for the deposit at a cut-off grade of 0.06 per cent WO3 is estimated as measured mineral resources of 30.8 million tonnes grading 0.114 per cent WO3 and 0.030 per cent Mo, indicated mineral resources of 192.6 million tonnes grading 0.100 per cent WO3 and 0.029 per cent Mo. The measured and indicated mineral resource estimate contains 226.9 k tonnes of WO3 and 65.2 k tonnes of Mo. Inferred mineral resources were estimated to be 201.2 million tonnes grading 0.089 per cent WO3 and 0.024 per cent Mo containing 178.3 k tonnes WO3 and 48.9 k tonnes of Mo.</p>
<p>Zijin Mining Group&#8217;s profits increased by 20.32 per cent YoY, while it&#8217;s operating revenue grew by 11.32 per cent on an annual basis.  The company has attributed the rise in both net profit and operating revenue to increased output of its major products, as well as higher prices. Zijin Mining produced 57.32 tonnes of <a title="Gold Investing News" href="http://goldinvestingnews.com/" target="_blank">gold</a> last year, 16.26 per cent higher than the previous year; it also produced 61,409 tonnes of copper in concentrate form increasing by 29.98 per cent from the previous year.  Due to production cutbacks after zinc prices plummeted in the second half of last year, its output of zinc in concentrate form decreased by 25.1 per cent year on year to 33,680 tonnes and its zinc ingot production dropped 11.18 per cent year on year to 101,437 tonnes.</p>
<p>By the end of 2008, Zijin Mining held a total of 701.5 tonnes of gold reserves, 1,700 tonnes of silver reserves, 9.64 million tonnes of copper reserves, 390,000 tonnes of moly reserves, 5.28 million tonnes of lead and zinc reserves, 100,000 tons of tungsten reserves, 151 tons of platinum and palladium reserves, 100,000 tonnes of tin reserves, 667,500 tonnes of nickel reserves, 168 million tonnes of iron ore reserves, 43.97 million tonnes of bauxite reserves, and 300 million tonnes of coal reserves. The company&#8217;s planned production for 2009 includes 4,556 tonnes of tungsten concentrate. In addition, Zijin Mining has also revealed its intention to acquire mineral resources due to currently low commodity prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/240-stagnant-tungsten-market-dips-prices.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sultan Minerals Releases Updated NI 43-101 Tungsten Resource</title>
		<link>http://tungsteninvestingnews.com/170-sultan-minerals-releases-updated-ni-43-101-tungsten-resource.html</link>
		<comments>http://tungsteninvestingnews.com/170-sultan-minerals-releases-updated-ni-43-101-tungsten-resource.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:17:51 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sultan]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=170</guid>
		<description><![CDATA[Sultan Minerals Inc. is pleased to announce that it has now received updated resource calculations for the Tungsten Zones on its Jersey-Emerald Property in the Kootenay District of British Columbia.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Sultan Minerals Inc. is pleased to announce that it has now received updated resource calculations for the Tungsten Zones on its Jersey-Emerald Property in the Kootenay District of British Columbia.</p>
<p>For full story, click <a href="http://www.marketwire.com/press-release/Sultan-Minerals-Inc-TSX-VENTURE-SUL-939965.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/170-sultan-minerals-releases-updated-ni-43-101-tungsten-resource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten companies move forward</title>
		<link>http://tungsteninvestingnews.com/137-tungsten-companies-move-forward.html</link>
		<comments>http://tungsteninvestingnews.com/137-tungsten-companies-move-forward.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:38:05 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[gold mining company]]></category>
		<category><![CDATA[grade gold]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral development]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[principal project]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property in british columbia]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[rock sampling]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>
		<category><![CDATA[tungsten metal]]></category>
		<category><![CDATA[tungsten mill]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=137</guid>
		<description><![CDATA[Tungsten, like all the other metals, has seen a large amount of its value lost in the 2008 market crash.  However, some stability has been lent to tungsten due to the fact that China has a monopoly on the market.]]></description>
			<content:encoded><![CDATA[<div id="attachment_138" class="wp-caption alignright" style="width: 320px"><a href="http://tungsteninvestingnews.com/files/2008/12/bull310x210.jpg"><img class="size-full wp-image-138" src="http://tungsteninvestingnews.com/files/2008/12/bull310x210.jpg" alt="The bear market has influenced tungsten prices" width="310" height="210" /></a><p class="wp-caption-text">The bear market has influenced tungsten prices</p></div>
<p><strong>By Leia Michele Toovey- Exclusive to Tungsten Investing News</strong></p>
<p>Tungsten, like all other metals, has seen a large amount of its value lost in the 2008 market crash. </p>
<p>Some stability though has been lent to tungsten metal due to the fact that China has a monopoly on the market.  China has curbed output to coincide with the price collapse, and this has lent some stability.  A minor metal that has received more attention recently, Research and Markets has announced the addition of the <em>Tungsten Market Review</em> report to their offering. This report focuses on the study of the global tungsten markets. It provides region analysis on tungsten production. It features major tungsten producers, prices, supply and demand conditions, international trade, etc. The review also includes future outlook of the world tungsten market.</p>
<p><strong>Company news</strong></p>
<p><a title="Golden Predator website" href="http://www.goldenpredator.com/s/Home.asp" target="_blank">Golden Predator Mines Inc.</a> (TSX: GP) reports that David Cole has resigned from the board of directors and has accepted the position as a member of its Technical Advisory Board. Golden Predator is a tungsten and gold mining company focused on mineral development in Nevada and surrounding states. The company intends to augment its position in the domestic tungsten business through high grade gold development and production. Its current principal project is the Springer Facility, a 1,000 ton per day mine and mill complex built by the General Electric Company between 1979 and 1982. While it had a 13-year mine life at time of construction, GE only operated the facility for eight months when it ceased production in 1982 and placed Springer on care and maintenance due to falling tungsten prices. Golden Predator is in the process of re-commissioning the mill, and when completed, it will be the only operational tungsten mill in the United States</p>
<p><a title="Happy Creek Minerals website" href="http://www.happycreekminerals.com/s/Home.asp" target="_blank">Happy Creek Minerals Ltd.</a> (TSX-V: HPY)  has received promising results from a rock sampling program on its 100% owned Fox tungsten-molybdenum property, in British Columbia, Canada. The rock sampling was a follow up to drilling in 2007 that confirmed a large scale tungsten-molybdenum system approximately 1.5 kilometers by 500 meters in dimension. The first-ever, widely spaced drilling returned several potentially economic intercepts including 5.0 meters of 0.33 per cent WO3 (tungsten trioxide), 2.0 meters of 0.74 per cent WO3, and 1.7 meters of 0.51per cent molybdenum. On surface, blocks of this material have returned up to 12.778 per cent molybdenum and 5.65 per cent WO3. The 2008 exploration of the Ridley Creek area, located approximately four kilometers north of the Nightcrawler zone, comprised geology, prospecting and silt and soil geochemical surveys that detailed and expanded upon the positive 2007 soil and rock results. In addition to tungsten, rock sampling in 2008 also returned up to 0.19% molybdenum from quartz veins within the quartz monzonite intrusion. Tungsten, and the presence of molybdenum in quartz veins within an intrusion very similar in age to the Boss Mountain, supports the Company&#8217;s view that a porphyry style bulk tonnage molybdenum-tungsten deposit is responsible for the mineralization.</p>
<p><a title="Brett Resources website" href="http://www.brettresources.com/s/Home.asp" target="_blank">Brett Resources Inc.</a> (TSX.V: BBR) is pleased to report drill results from eight holes on the Hammond Reef Property in Ontario, Canada. Highlights from these holes include hole BR-113 with 154 meters of 1.21 g/t Au. Brett&#8217;s President and CEO Patrick Soares commented, &#8220;Brett continues to build on its drilling success at Hammond Reef. Step-out drilling south-east of Mitta Lake verifies the resource block model which predicts that thick mineralized gold lenses plunge gently to the north-east. Southwest of Mitta Lake, drilling verifies the presence of thick gold mineralized lenses that start near surface and reach a depth of approximately 300 meters below surface. These results are also consistent with the resource model that indicated that 97 percent of the 4.8 million ounce resource lies within 300 meters of surface.&#8221; The Company filed its NI- 43-101 report with SEDAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/137-tungsten-companies-move-forward.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Torch River Resources: Copeland Mo Project 2008 Summary</title>
		<link>http://tungsteninvestingnews.com/135-torch-river-resources-copeland-mo-project-2008-summary.html</link>
		<comments>http://tungsteninvestingnews.com/135-torch-river-resources-copeland-mo-project-2008-summary.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:24:13 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[copeland]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[torch]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=135</guid>
		<description><![CDATA[Torch River Resources Ltd announced results of diamond drilling carried out on their 100% owned Mount Copeland molybdenum project.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Torch River Resources Ltd announced results of diamond drilling carried out on their 100% owned Mount Copeland molybdenum project.</p>
<p>For full story, click <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2060296/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/135-torch-river-resources-copeland-mo-project-2008-summary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
