<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; results</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Icon Buys Out Exploration Tenements Surrounding Mt Carbine</title>
		<link>http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html</link>
		<comments>http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html#comments</comments>
		<pubDate>Wed, 12 May 2010 23:50:59 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[ASX: III]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten news]]></category>
		<category><![CDATA[tungsten value]]></category>

		<guid isPermaLink="false">http://tungsteninvestingnews.com/?p=393</guid>
		<description><![CDATA[Icon Resources Ltd (ASX: III) has announced the aquisition of 100 percent (mineral rights) Mt Carbine tungsten project in north Qld.
The press release is quoted saying;
&#8220;Icon has acquired EPM 14871 and EPM 14872, for $87,500, from Kangaroo Resources Ltd which is now focussing its activities on coal in Indonesia. The granted exploration tenements cover over [...]]]></description>
			<content:encoded><![CDATA[<p>Icon Resources Ltd (ASX: III) has announced the aquisition of 100 percent (mineral rights) Mt Carbine tungsten project in north Qld.</p>
<blockquote><p>The press release is quoted saying;</p>
<p>&#8220;Icon has acquired EPM 14871 and EPM 14872, for $87,500, from Kangaroo Resources Ltd which is now focussing its activities on coal in Indonesia. The granted exploration tenements cover over 210 sq km (combined) and contain numerous old workings with, in particular, significant tungsten mineralisation identified at Mt Holmes and along a prospective corridor to the SE of Mt Carbine.&#8221;</p></blockquote>
<p><a href="http://fortbridge.files.wordpress.com/2010/05/asx-iii-icon-acquires-tenements-07may10.pdf">Click here to access the entire Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/393-icon-buys-out-exploration-tenements-surrounding-mt-carbine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Creek Minerals provided additional results from Fox Tungsten</title>
		<link>http://tungsteninvestingnews.com/275-happy-creek-minerals-provided-additional-results-from-fox-tungsten.html</link>
		<comments>http://tungsteninvestingnews.com/275-happy-creek-minerals-provided-additional-results-from-fox-tungsten.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:45:24 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=275</guid>
		<description><![CDATA[Happy Creek Minerals Ltd. declared additional results from its 100% owned Fox tungsten-molybdenum property, located approximately 30 kilometres east of the past producing Boss Mountain molybdenum mine in south central British Columbia, Canada.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Happy Creek Minerals Ltd. declared additional results from its 100% owned Fox tungsten-molybdenum property, located approximately 30 kilometres east of the past producing Boss Mountain molybdenum mine in south central British Columbia, Canada.</p>
<p>For full story, click <a href="http://www.marketwire.com/press-release/Happy-Creek-Minerals-Ltd-TSX-VENTURE-HPY-1002826.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/275-happy-creek-minerals-provided-additional-results-from-fox-tungsten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten has released its 2nd quarter financial statements</title>
		<link>http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html</link>
		<comments>http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:27:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cantung]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=270</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. declared its results for the three and six months ended March 31, 2009, including the results of operations at its Cantung tungsten mine in the Northwest Territories.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. declared its results for the three and six months ended March 31, 2009, including the results of operations at its Cantung tungsten mine in the Northwest Territories.</p>
<p>For full story, click <a href="http://www.foxbusiness.com/story/markets/industries/industrials/north-american-tungsten-corporation-releases-second-quarter-financial/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/270-north-american-tungsten-has-released-its-2nd-quarter-financial-statements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playfair Mining declared Risby Tungsten Deposit Resource surged by 37%</title>
		<link>http://tungsteninvestingnews.com/263-playfair-mining-declared-risby-tungsten-deposit-resource-surged-by-37.html</link>
		<comments>http://tungsteninvestingnews.com/263-playfair-mining-declared-risby-tungsten-deposit-resource-surged-by-37.html#comments</comments>
		<pubDate>Thu, 14 May 2009 18:29:58 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[playfair]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=263</guid>
		<description><![CDATA[Playfair Mining Ltd. declared the results of the updated NI 43-101 compliant Inferred Mineral Resource Estimate on its wholly owned Risby Tungsten Deposit.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Playfair Mining Ltd. declared the results of the updated NI 43-101 compliant Inferred Mineral Resource Estimate on its wholly owned Risby Tungsten Deposit.</p>
<p>For full story, click <a href="http://www.marketwire.com/press-release/Playfair-Mining-Ltd-TSX-VENTURE-PLY-989580.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/263-playfair-mining-declared-risby-tungsten-deposit-resource-surged-by-37.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga announced financial results for year 2008</title>
		<link>http://tungsteninvestingnews.com/244-malaga-announced-financial-results-for-year-2008.html</link>
		<comments>http://tungsteninvestingnews.com/244-malaga-announced-financial-results-for-year-2008.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:30:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TSE:MLG]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=244</guid>
		<description><![CDATA[Malaga Inc. announced its financial results for the year ended December 31, 2008 and reported sales of 55,173 MTUs of tungsten concentrate adding up to $10,6 M.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Malaga Inc. announced its financial results for the year ended December 31, 2008 and reported sales of 55,173 MTUs of tungsten concentrate adding up to $10,6 M.</p>
<p>For full story, click <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2249352/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/244-malaga-announced-financial-results-for-year-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten&#8217;s shares jump</title>
		<link>http://tungsteninvestingnews.com/214-north-american-tungstens-shares-jump.html</link>
		<comments>http://tungsteninvestingnews.com/214-north-american-tungstens-shares-jump.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:57:36 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[mactung]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=214</guid>
		<description><![CDATA[North American Tungsten&#8217;s shares rose on MacTung Project feasibility results.
For full story, click here
For company&#8217;s website, click here
]]></description>
			<content:encoded><![CDATA[<p>North American Tungsten&#8217;s shares rose on MacTung Project feasibility results.</p>
<p>For full story, click <a href="http://www.proactiveinvestors.com/companies/news/1005/north-american-tungstens-shares-jump-on-mactung-project-feasibility-results--1005.html">here</a></p>
<p>For company&#8217;s website, click <a href="http://www.northamericantungsten.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/214-north-american-tungstens-shares-jump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Tungsten Releases Financial Results</title>
		<link>http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html</link>
		<comments>http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:31:43 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=192</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. Releases Annual Financial Results for September 30, 2008 and Updated Reserves for Cantung 
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p><span style="Times New Roman">North American Tungsten Corporation Ltd. Releases Annual Financial Results for September 30, 2008 and Updated Reserves for Cantung </span></p>
<p><span style="Times New Roman">For full story, click <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2154521/">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/192-north-american-tungsten-releases-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Tungsten Documented in Drill Hole</title>
		<link>http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html</link>
		<comments>http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:16:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[frointer]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=189</guid>
		<description><![CDATA[Frontier Resources Ltd is pleased to announce that the higher grade and bulk mineable tungsten
potential of the Narrawa Retention Licence in central-northern Tasmania has been evaluated and demonstrated to be very promising.
For full tory, click here
]]></description>
			<content:encoded><![CDATA[<p>Frontier Resources Ltd is pleased to announce that the higher grade and bulk mineable tungsten<br />
potential of the Narrawa Retention Licence in central-northern Tasmania has been evaluated and demonstrated to be very promising.</p>
<p>For full tory, click <a href="http://newsstore.smh.com.au/apps/previewDocument.ac?docID=GCA00919479FNT">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/189-significant-tungsten-documented-in-drill-hole.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormonde: Drilling Results Facilitate Doubling of Production</title>
		<link>http://tungsteninvestingnews.com/186-ormonde-drilling-results-facilitate-doubling-of-production.html</link>
		<comments>http://tungsteninvestingnews.com/186-ormonde-drilling-results-facilitate-doubling-of-production.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:47:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[ormonde]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=186</guid>
		<description><![CDATA[Ormonde Mining plc is pleased to report excellent results from the last seven holes of its current infill drilling programme at its Barruecopardo Tungsten Project in Salamanca, Spain .
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Ormonde Mining plc is pleased to report excellent results from the last seven holes of its current infill drilling programme at its Barruecopardo Tungsten Project in Salamanca, Spain .</p>
<p>For full story, click <a href="http://www.mineweb.co.za/mineweb/view/mineweb/en/page674?oid=76517&amp;sn=Detail">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/186-ormonde-drilling-results-facilitate-doubling-of-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormonde Mining plc drilling results</title>
		<link>http://tungsteninvestingnews.com/180-ormonde-mining-plc-drilling-results.html</link>
		<comments>http://tungsteninvestingnews.com/180-ormonde-mining-plc-drilling-results.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:22:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tungsten Company News]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[ormonde]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=180</guid>
		<description><![CDATA[Ormonde Mining plc is pleased to report excellent results from the last seven holes of its current infill drilling programme at its Barruecopardo Tungsten Project in Salamanca, Spain.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Ormonde Mining plc is pleased to report excellent results from the last seven holes of its current infill drilling programme at its Barruecopardo Tungsten Project in Salamanca, Spain.</p>
<p>For full story, click <a href="http://www.mineweb.co.za/mineweb/view/mineweb/en/page674?oid=76517&amp;sn=Detail">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tungsteninvestingnews.com/180-ormonde-mining-plc-drilling-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
