<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tungsten Investing News&#187; share</title>
	<atom:link href="http://tungsteninvestingnews.com/tag/share/feed" rel="self" type="application/rss+xml" />
	<link>http://tungsteninvestingnews.com</link>
	<description>Objective News on Tungsten mining, exploration, and tungsten industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>North American Tungsten Corp closed at $0.135</title>
		<link>http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html</link>
		<comments>http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:23:40 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=191</guid>
		<description><![CDATA[North American Tungsten Corporation Ltd. closed at $0.135 Friday, trading 1,377,200 shares. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corporation Ltd. closed at $0.135 Friday, trading 1,377,200 shares. For full story, click here</p><a href="http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/191-north-american-tungsten-corp-closed-at-0135.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungsten shortage buoys price</title>
		<link>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html</link>
		<comments>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:51:59 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tungsten Articles]]></category>
		<category><![CDATA[ammonium]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[ferro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[tungsten investing]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=175</guid>
		<description><![CDATA[European Ferro tungsten prices crept up for the week as buyers drew down inventories in Rotterdam. For a second week in a row, the Lunar New Year Holiday in China meant lack of supplies were coming out of the country.]]></description>
		<content:encoded><![CDATA[<p>European Ferro tungsten prices crept up for the week as buyers drew down inventories in Rotterdam. For a second week in a row, the Lunar New Year Holiday in China meant lack of supplies were coming out of the country.</p><a href="http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/175-tungsten-shortage-buoys-price.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Queensland Ores Shares Plunge on closing tungsten mine</title>
		<link>http://tungsteninvestingnews.com/131-queensland-ores-shares-plunge-on-closing-tungsten-mine.html</link>
		<comments>http://tungsteninvestingnews.com/131-queensland-ores-shares-plunge-on-closing-tungsten-mine.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:15:21 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=131</guid>
		<description><![CDATA[Queensland Ores Ltd. fell by the most on record in Sydney after stopping production at its Wolfram Camp tungsten mine. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Queensland Ores Ltd. fell by the most on record in Sydney after stopping production at its Wolfram Camp tungsten mine. For full story, click here</p><a href="http://tungsteninvestingnews.com/131-queensland-ores-shares-plunge-on-closing-tungsten-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/131-queensland-ores-shares-plunge-on-closing-tungsten-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of North American Tungsten Corp rises</title>
		<link>http://tungsteninvestingnews.com/126-shares-of-north-american-tungsten-corp-rises.html</link>
		<comments>http://tungsteninvestingnews.com/126-shares-of-north-american-tungsten-corp-rises.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:46:51 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=126</guid>
		<description><![CDATA[North American Tungsten Corp rose $0.03 to $0.15. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North American Tungsten Corp rose $0.03 to $0.15. For full story, click here</p><a href="http://tungsteninvestingnews.com/126-shares-of-north-american-tungsten-corp-rises.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/126-shares-of-north-american-tungsten-corp-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zcom Networks retires Shares of Common Stock</title>
		<link>http://tungsteninvestingnews.com/123-zcom-networks-retires-shares-of-common-stock.html</link>
		<comments>http://tungsteninvestingnews.com/123-zcom-networks-retires-shares-of-common-stock.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:30:19 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Tungsten Market News]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[zcom]]></category>

		<guid isPermaLink="false">http://www.tungsteninvestingnews.com/?p=123</guid>
		<description><![CDATA[Zcom Networks, Inc. announces that the company Is retiring an additional 500,000,000 shares of common stock back to Its treasury. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Zcom Networks, Inc. announces that the company Is retiring an additional 500,000,000 shares of common stock back to Its treasury. For full story, click here</p><a href="http://tungsteninvestingnews.com/123-zcom-networks-retires-shares-of-common-stock.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tungsteninvestingnews.com/123-zcom-networks-retires-shares-of-common-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tungsteninvestingnews.com @ 2012-05-23 06:07:06 -->
